Historical snapshots based on data from available timetables.
Alton | Colchester County, Nova Scotia | Station Info |
Bedford | Halifax County, Nova Scotia | Station Info |
Brookfield | Colchester County, Nova Scotia | Station Info |
Elmsdale | Hants County, Nova Scotia | Station Info |
Enfield | Hants County, Nova Scotia | Station Info |
Grand Lake | Halifax County, Nova Scotia | Station Info |
Halifax | Halifax County, Nova Scotia | Station Info |
Hilden | Colchester County, Nova Scotia | Station Info |
Lake View | Halifax County, Nova Scotia | Station Info |
Lily Lake | Halifax County, Nova Scotia | Station Info |
Milford | Hants County, Nova Scotia | Station Info |
Oakfield | Halifax County, Nova Scotia | Station Info |
Richmond | Halifax County, Nova Scotia | Station Info |
Rockingham | Halifax County, Nova Scotia | Station Info |
Sandy Cove | Halifax County, Nova Scotia | Station Info |
Shubenacadie | Hants County, Nova Scotia | Station Info |
Stewiacke | Colchester County, Nova Scotia | Station Info |
Truro | Colchester County, Nova Scotia | Station Info |
Wellington | Halifax County, Nova Scotia | Station Info |
Windsor Junction | Halifax County, Nova Scotia | Station Info |
Station | Mile | 25 Through Express Daily, Sunday excepted |
1 Express Daily, Sunday excepted |
67 Suburban Express Daily, Sunday excepted |
13 Accomodation Daily, Sunday excepted |
69 Suburban Express Daily, Sunday excepted |
33 Through Express Daily, Sunday excepted |
95 Express Daily, Sunday excepted |
123 Express Daily, Sunday excepted |
97 Express Daily, Sunday excepted |
15 Freight Daily, Sunday excepted |
93 Accomodation Daily, Sunday excepted |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Halifax | 07:00 | 07:20 | 12:30 | 16:00 | 17:25 | 20:00 | 05:50 | 08:00 | 15:40 | |||
Richmond | 1.0 | 12:33 | 16:03f | 17:28 | 05:53 | 08:03 | 15:43 | 13:05 | 06:25 | |||
Rockingham | 4.0 | 07:33 | 12:44 | 16:10 | 17:37 | 20:08f | 05:59 | 08:09 | 15:48 | 13:18 | 06:35 | |
Bedford | 9.0 | 07:44 | 13:00 | 16:24 | 18:09 | 20:20f | 06:10 | 08:20 | 16:00 | 13:38 | 06:50 | |
Lily Lake | 10.0 | 16:27 | ||||||||||
Lake View | 12.0 | 07:52f | 13:10f | 16:31f | 18:11f | |||||||
Windsor Junction | 14.0 | 07:29 | 07:55 | 13:15 Arrival |
16:35 | 18:15 Arrival |
20:30 | 06:20 Arrival |
08:29 Arrival |
16:10 Arrival |
14:25 | 07:05 Arrival |
Wellington | 21.0 | 08:13f | 16:49f | 20:40 | 14:53f | |||||||
Grand Lake | 23.0 | 08:17f | 16:53f | 15:00f | ||||||||
Oakfield | 24.0 | 08:19f | 16:55f | 15:04f | ||||||||
Sandy Cove | 25.0 | 15:06f | ||||||||||
Enfield | 28.0 | 08:28 | 17:04 | 20:51f | 15:17 | |||||||
Elmsdale | 30.0 | 08:34 | 17:12 | 20:55f | 15:27 | |||||||
Milford | 36.0 | 08:48 | 17:28 | 21:05f | 15:49 | |||||||
Shubenacadie | 40.0 | 08:10 | 08:58 | 17:38 | 21:13f | 16:04 | ||||||
Stewiacke | 45.0 | 08:18f | 09:07 | 17:50 | 21:21f | 16:40 | ||||||
Alton | 49.0 | 09:17f | 18:00f | 16:57f | ||||||||
Brookfield | 54.0 | 08:35 | 09:27 | 18:14 | 17:15 | |||||||
Hilden | 57.0 | 09:35f | 18:23f | 17:28f | ||||||||
Truro | 62.0 | 08:50 Arrival |
09:45 Arrival |
18:35 Arrival |
21:55 Arrival |
17:45 Arrival |
Station | Mile | 14 Accomodation Daily, Sunday excepted |
16 Freight Daily, Sunday excepted |
34 Through Express Daily |
2 Express Daily, Sunday excepted |
26 Through Express Daily, Sunday excepted |
68 Suburban Express Daily, Sunday excepted |
70 Suburban Express Daily, Sunday excepted |
96 Express Daily, Sunday excepted |
98 Express Daily, Sunday excepted |
124 Express Daily, Sunday excepted |
94 Accomodation Daily, Sunday excepted |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Truro | 05:10 | 06:40 | 08:20 | 16:00 | 19:30 | |||||||
Hilden | 5.0 | 05:21f | 06:59f | 16:10f | ||||||||
Brookfield | 8.0 | 05:30 | 07:15 | 08:35f | 16:18 | |||||||
Alton | 13.0 | 05:41f | 07:37f | 16:29f | ||||||||
Stewiacke | 17.0 | 05:52 | 08:18 | 08:50f | 16:40 | 20:00f | ||||||
Shubenacadie | 22.0 | 06:03 | 09:10 | 08:58 | 16:49 | 20:08f | ||||||
Milford | 26.0 | 06:12 | 09:25 | 09:06f | 16:58 | |||||||
Elmsdale | 32.0 | 06:26 | 09:48 | 09:18f | 17:12 | |||||||
Enfield | 34.0 | 06:31 | 09:58 | 09:22f | 17:17 | |||||||
Sandy Cove | 37.0 | 10:08f | ||||||||||
Oakfield | 38.0 | 06:41f | 10:12f | 17:25f | ||||||||
Grand Lake | 39.0 | 06:43f | 10:17f | 17:28f | ||||||||
Wellington | 41.0 | 06:47f | 10:23 | 17:32f | 20:40 | |||||||
Windsor Junction | 48.0 | 07:05 | 11:20 | 09:50 | 17:48 | 20:54 | 13:25 | 19:15 | 07:55 | 15:00 | 16:19 | 16:35 |
Lake View | 50.0 | 07:09f | 17:52f | 13:30f | 19:20f | |||||||
Lily Lake | 52.0 | 16:27 | ||||||||||
Bedford | 53.0 | 07:20 | 11:40 | 10:00f | 18:00 | 21:05f | 13:38 | 19:30 | 08:20 | 15:10 | 16:30 | 16:53 |
Rockingham | 58.0 | 07:33 | 11:59 | 10:12f | 18:11 | 13:53 | 19:44 | 08:31 | 15:21 | 16:41 | 17:11 | |
Richmond | 61.0 | 07:42f | 12:10 Arrival |
14:02 | 19:52 | 08:37 | 15:27 | 16:47 | 17:22 | |||
Halifax | 62.0 | 07:45 Arrival |
10:20 Arrival |
18:20 Arrival |
21:25 Arrival |
14:05 Arrival |
19:55 Arrival |
08:40 Arrival |
15:30 Arrival |
16:50 Arrival |
17:25 Arrival |