Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 14 | Halifax | 05:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 16 | Richmond | 07:15 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 34 | Halifax | 08:35 | Daily |
Intercolonial Railway of Canada | 25 | Truro | 08:35 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Truro | 09:27 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Halifax | 16:18 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Truro | 17:15 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 13 | Truro | 18:14 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 14 | 05:30 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 16 | 07:15 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 34 | 08:35 | Daily | |
Intercolonial Railway of Canada | 25 | 08:35 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 09:27 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 16:18 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 17:15 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 13 | 18:14 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.