Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 95 | Windsor Junction | 05:59 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 93 | Windsor Junction | 06:35 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Truro | 07:33 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 14 | Halifax | 07:33 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 123 | Windsor Junction | 08:09 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 96 | Halifax | 08:31 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 34 | Halifax | 10:12 | Daily |
Intercolonial Railway of Canada | 16 | Richmond | 11:59 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 67 | Windsor Junction | 12:44 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Truro | 13:18 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 68 | Halifax | 13:53 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 98 | Halifax | 15:21 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 97 | Windsor Junction | 15:48 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 13 | Truro | 16:10 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 124 | Halifax | 16:41 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 94 | Halifax | 17:11 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 69 | Windsor Junction | 17:37 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Halifax | 18:11 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 70 | Halifax | 19:44 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 33 | Truro | 20:08 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 95 | 05:59 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 93 | 06:35 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 07:33 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 14 | 07:33 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 123 | 08:09 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 96 | 08:31 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 34 | 10:12 | Daily | |
Intercolonial Railway of Canada | 16 | 11:59 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 67 | 12:44 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 13:18 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 68 | 13:53 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 98 | 15:21 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 97 | 15:48 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 13 | 16:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 124 | 16:41 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 94 | 17:11 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 69 | 17:37 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 18:11 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 70 | 19:44 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 33 | 20:08 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.