Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 14 | Halifax | 07:05 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 25 | Truro | 07:29 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 96 | Halifax | 07:55 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Truro | 07:55 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 126 | Dartmouth | 08:00 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 34 | Halifax | 09:50 | Daily |
Intercolonial Railway of Canada | 128 | Dartmouth | 09:55 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 16 | Richmond | 11:20 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 68 | Halifax | 13:25 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Truro | 14:25 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 98 | Halifax | 15:00 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 124 | Halifax | 16:19 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 94 | Halifax | 16:35 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 13 | Truro | 16:35 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Halifax | 17:48 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 130 | Dartmouth | 17:55 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 70 | Halifax | 19:15 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 33 | Truro | 20:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 26 | Halifax | 20:54 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 132 | Dartmouth | 21:00 | Saturday Only |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 95 | 06:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 125 | 07:00 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 93 | 07:05 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 14 | 07:05 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 25 | 07:29 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 07:55 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 123 | 08:29 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 127 | 09:25 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 34 | 09:50 | Daily | |
Intercolonial Railway of Canada | 16 | 10:50 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 67 | 13:15 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 14:05 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 97 | 16:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 129 | 16:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 13 | 16:35 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 17:48 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 69 | 18:15 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 131 | 20:20 | Saturday Only | |
Intercolonial Railway of Canada | 33 | 20:30 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 26 | 20:54 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.