Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 14 | Halifax | 06:12 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Truro | 08:48 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 34 | Halifax | 09:06 | Daily |
Intercolonial Railway of Canada | 16 | Richmond | 09:25 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Truro | 15:49 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Halifax | 16:58 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 13 | Truro | 17:28 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 33 | Truro | 21:05 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 14 | 06:12 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 08:48 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 34 | 09:06 | Daily | |
Intercolonial Railway of Canada | 16 | 09:25 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 15:49 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 16:58 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 13 | 17:28 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 33 | 21:05 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.