Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 14 | Halifax | 06:03 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 25 | Truro | 08:10 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 34 | Halifax | 08:58 | Daily |
Intercolonial Railway of Canada | 1 | Truro | 08:58 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 16 | Richmond | 09:10 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Truro | 16:04 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Halifax | 16:49 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 13 | Truro | 17:38 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 26 | Halifax | 20:08 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 33 | Truro | 21:13 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 14 | 06:03 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 25 | 08:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 16 | 08:35 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 34 | 08:58 | Daily | |
Intercolonial Railway of Canada | 1 | 08:58 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 16:04 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 16:49 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 13 | 17:38 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 26 | 20:08 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 33 | 21:13 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.