Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 14 | Halifax | 06:47 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Truro | 08:13 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 16 | Richmond | 10:23 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Truro | 14:53 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 13 | Truro | 16:49 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Halifax | 17:32 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 26 | Halifax | 20:40 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 33 | Truro | 20:40 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 14 | 06:47 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 08:13 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 16 | 10:23 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 14:53 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 13 | 16:49 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 17:32 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 26 | 20:40 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 33 | 20:40 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.