Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 14 | Halifax | 06:31 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Truro | 08:28 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 34 | Halifax | 09:22 | Daily |
Intercolonial Railway of Canada | 16 | Richmond | 09:58 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Truro | 15:17 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 13 | Truro | 17:04 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Halifax | 17:17 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 33 | Truro | 20:51 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 14 | 06:31 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 08:28 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 34 | 09:22 | Daily | |
Intercolonial Railway of Canada | 16 | 09:58 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 15:17 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 13 | 17:04 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 17:17 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 33 | 20:51 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.