Halifax
1161 Hollis Street, Halifax, Halifax County, Nova Scotia
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 95 | Windsor Junction | 05:50 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 25 | Truro | 07:00 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Truro | 07:20 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 123 | Windsor Junction | 08:00 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 67 | Windsor Junction | 12:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 97 | Windsor Junction | 15:40 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 13 | Truro | 16:00 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 69 | Windsor Junction | 17:25 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 33 | Truro | 20:00 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 14 | 07:45 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 96 | 08:40 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 34 | 10:20 | Daily | |
Intercolonial Railway of Canada | 68 | 14:05 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 98 | 15:30 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 124 | 16:50 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 94 | 17:25 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 18:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 70 | 19:55 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 26 | 21:25 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.