Historical snapshots based on data from available timetables.
Cable Road | Rye, New Hampshire | Station Info |
Farragut Siding | Rye, New Hampshire | Station Info |
Foyes Siding | Rye, New Hampshire | Station Info |
Langs Corner | Rye, New Hampshire | Station Info |
Little Boars Head | North Hampton, New Hampshire | Station Info |
Miller Avenue Junction | Portsmouth, New Hampshire | Station Info |
North Beach | Hampton, New Hampshire | Station Info |
North Hampton | North Hampton, New Hampshire | Station Info |
Portsmouth (Market Square) | Portsmouth, New Hampshire | Station Info |
Rye Beach Post Office | Rye, New Hampshire | Station Info |
Rye Centre Siding | Rye, New Hampshire | Station Info |
South Street | Portsmouth, New Hampshire | Station Info |
Wentworth Road | Portsmouth, New Hampshire | Station Info |
Station | Mile | 6 Except Sunday |
16 Daily |
9 Daily |
---|---|---|---|---|
Portsmouth (Market Square) | 06:35 | 16:05 | 09:05 | |
Little Boars Head | 9.6 | |||
Miller Avenue Junction | 0.4 | 06:40 | 16:08 | 09:08 |
North Hampton | 12.2 | |||
South Street | 0.9 | 06:42 | 16:10 | 09:10 |
Wentworth Road | 2.0 | 06:46 | 16:15 | 09:15 |
Foyes Siding | 2.4 | 06:48 | 16:18 | 09:17 |
Langs Corner | 4.0 | 06:55 | 16:25 | 09:25 |
Rye Centre Siding | 5.4 | 07:00 | 16:32 | 09:31 |
Cable Road | 6.9 | 07:05 | 16:37 | 09:37 |
Rye Beach Post Office | 8.2 | 07:12 | 16:44 | 09:44 |
Farragut Siding | 8.3 | 07:13 | 16:45 | 09:45 |
Little Boars Head | 9.6 | 07:18 | 16:52 | 09:51 |
North Beach | 10.3 | |||
North Hampton | 12.2 | 07:28 Arrival |
17:03 Arrival |
10:02 Arrival |
Station | Mile | 10 Daily |
17 Daily |
---|---|---|---|
North Hampton | 10:04 | 17:15 | |
North Beach | |||
Little Boars Head | 2.6 | 10:13 | 17:24 |
Farragut Siding | 2.0 | 10:18 | 17:29 |
Rye Beach Post Office | 2.2 | 10:20 | 17:30 |
Cable Road | 3.4 | 10:27 | 17:36 |
Rye Centre Siding | 4.9 | 10:32 | 17:41 |
Langs Corner | 6.3 | 10:38 | 17:46 |
Foyes Siding | 7.9 | 10:47 | 17:52 |
Wentworth Road | 8.3 | 10:49 | 17:54 |
South Street | 9.4 | 10:54 | 17:59 |
Miller Avenue Junction | 9.9 | 10:56 | 18:02 |
Portsmouth (Market Square) | 12.2 | 11:00 Arrival |
18:05 Arrival |