Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Langs Corner
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Portsmouth Electric Railway | 5 | Cable Road | 05:49 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 5 | Langs Corner | 06:09 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 6 | Portsmouth | 06:10 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 6 | Portsmouth | 06:12 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 6 | North Hampton | 06:55 | Except Sunday |
| Portsmouth Electric Railway | 7 | Cable Road | 07:16 | Except Sunday |
| Portsmouth Electric Railway | 7 | Portsmouth | 07:38 | Except Sunday |
| Portsmouth Electric Railway | 8 | North Beach | 08:24 | Daily |
| Portsmouth Electric Railway | 8 | Rye Centre Siding | 08:24 | Sunday Only |
| Portsmouth Electric Railway | 8 | Portsmouth | 08:38 | Sunday Only |
| Portsmouth Electric Railway | 8 | Portsmouth | 08:43 | Except Sunday |
| Portsmouth Electric Railway | 9 | North Hampton | 09:25 | Daily |
| Portsmouth Electric Railway | 9 | Portsmouth | 09:38 | Daily |
| Portsmouth Electric Railway | 10 | North Beach | 10:24 | Sunday Only |
| Portsmouth Electric Railway | 10 | Rye Centre Siding | 10:24 | Daily |
| Portsmouth Electric Railway | 10 | Portsmouth | 10:38 | Sunday Only |
| Portsmouth Electric Railway | 10 | Portsmouth | 10:38 | Daily |
| Portsmouth Electric Railway | 10 | Portsmouth | 10:41 | Daily |
| Portsmouth Electric Railway | 11 | Cable Road | 11:23 | Daily |
| Portsmouth Electric Railway | 11 | North Beach | 11:24 | Sunday Only |
| Portsmouth Electric Railway | 11 | Portsmouth | 11:38 | Sunday Only |
| Portsmouth Electric Railway | 11 | Portsmouth | 11:43 | Daily |
| Portsmouth Electric Railway | 12 | North Beach | 12:24 | Sunday Only |
| Portsmouth Electric Railway | 12 | Rye Centre Siding | 12:25 | Daily |
| Portsmouth Electric Railway | 12 | Portsmouth | 12:38 | Sunday Only |
| Portsmouth Electric Railway | 12 | Portsmouth | 12:38 | Daily |
| Portsmouth Electric Railway | 13 | Cable Road | 13:23 | Daily |
| Portsmouth Electric Railway | 13 | North Beach | 13:24 | Sunday Only |
| Portsmouth Electric Railway | 13 | Portsmouth | 13:38 | Sunday Only |
| Portsmouth Electric Railway | 13 | Portsmouth | 13:43 | Daily |
| Portsmouth Electric Railway | 14 | North Beach | 14:25 | Daily |
| Portsmouth Electric Railway | 14 | Portsmouth | 14:38 | Sunday Only |
| Portsmouth Electric Railway | 15 | Little Boars Head | 15:25 | Daily |
| Portsmouth Electric Railway | 15 | Portsmouth | 15:38 | Daily |
| Portsmouth Electric Railway | 16 | North Hampton | 16:25 | Daily |
| Portsmouth Electric Railway | 16 | Portsmouth | 16:38 | Daily |
| Portsmouth Electric Railway | 17 | North Beach | 17:25 | Daily |
| Portsmouth Electric Railway | 17 | Cable Road | 17:25 | Extra |
| Portsmouth Electric Railway | 17 | Portsmouth | 17:46 | Daily |
| Portsmouth Electric Railway | 18 | Cable Road | 18:23 | Daily |
| Portsmouth Electric Railway | 18 | Portsmouth | 18:36 | Daily |
| Portsmouth Electric Railway | 18 | Portsmouth | 18:44 | Daily |
| Portsmouth Electric Railway | 19 | Cable Road | 19:23 | Daily |
| Portsmouth Electric Railway | 19 | Portsmouth | 19:44 | Daily |
| Portsmouth Electric Railway | 20 | Rye Centre Siding | 20:25 | Daily |
| Portsmouth Electric Railway | 20 | Portsmouth | 20:38 | Daily |
| Portsmouth Electric Railway | 21 | Rye Centre Siding | 21:25 | Daily |
| Portsmouth Electric Railway | 21 | Portsmouth | 21:38 | Daily |
| Portsmouth Electric Railway | 22 | Cable Road | 22:23 | Daily Except Saturday |
| Portsmouth Electric Railway | 22 | North Hampton | 22:25 | Saturday Only |
| Portsmouth Electric Railway | 22 | Portsmouth | 22:43 | Daily Except Saturday |
| Portsmouth Electric Railway | 23 | Portsmouth | 23:38 | Saturday Only |
No arrivals recorded.
0 items found.