Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Rye Centre Siding
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Portsmouth Electric Railway | 5 | Cable Road | 05:54 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 6 | Portsmouth | 06:05 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 6 | North Hampton | 07:00 | Except Sunday |
| Portsmouth Electric Railway | 7 | Cable Road | 07:21 | Except Sunday |
| Portsmouth Electric Railway | 7 | Portsmouth | 07:32 | Except Sunday |
| Portsmouth Electric Railway | 8 | Rye Centre Siding | 08:29 | Sunday Only |
| Portsmouth Electric Railway | 8 | North Beach | 08:29 | Daily |
| Portsmouth Electric Railway | 8 | Portsmouth | 08:32 | Sunday Only |
| Portsmouth Electric Railway | 8 | Portsmouth | 08:38 | Except Sunday |
| Portsmouth Electric Railway | 9 | Portsmouth | 09:31 | Daily |
| Portsmouth Electric Railway | 9 | North Hampton | 09:31 | Daily |
| Portsmouth Electric Railway | 10 | North Beach | 10:29 | Sunday Only |
| Portsmouth Electric Railway | 10 | Rye Centre Siding | 10:29 | Daily |
| Portsmouth Electric Railway | 10 | Portsmouth | 10:31 | Sunday Only |
| Portsmouth Electric Railway | 10 | Portsmouth | 10:32 | Daily |
| Portsmouth Electric Railway | 10 | Portsmouth | 10:35 | Daily |
| Portsmouth Electric Railway | 11 | Cable Road | 11:29 | Daily |
| Portsmouth Electric Railway | 11 | North Beach | 11:29 | Sunday Only |
| Portsmouth Electric Railway | 11 | Portsmouth | 11:31 | Sunday Only |
| Portsmouth Electric Railway | 11 | Portsmouth | 11:38 | Daily |
| Portsmouth Electric Railway | 12 | North Beach | 12:29 | Sunday Only |
| Portsmouth Electric Railway | 12 | Portsmouth | 12:31 | Sunday Only |
| Portsmouth Electric Railway | 12 | Portsmouth | 12:32 | Daily |
| Portsmouth Electric Railway | 12 | Rye Centre Siding | 12:32 | Daily |
| Portsmouth Electric Railway | 13 | North Beach | 13:29 | Sunday Only |
| Portsmouth Electric Railway | 13 | Cable Road | 13:29 | Daily |
| Portsmouth Electric Railway | 13 | Portsmouth | 13:31 | Sunday Only |
| Portsmouth Electric Railway | 13 | Portsmouth | 13:38 | Daily |
| Portsmouth Electric Railway | 14 | Portsmouth | 14:31 | Sunday Only |
| Portsmouth Electric Railway | 14 | North Beach | 14:32 | Daily |
| Portsmouth Electric Railway | 15 | Portsmouth | 15:32 | Daily |
| Portsmouth Electric Railway | 15 | Little Boars Head | 15:32 | Daily |
| Portsmouth Electric Railway | 16 | Portsmouth | 16:32 | Daily |
| Portsmouth Electric Railway | 16 | North Hampton | 16:32 | Daily |
| Portsmouth Electric Railway | 17 | Cable Road | 17:31 | Extra |
| Portsmouth Electric Railway | 17 | North Beach | 17:31 | Daily |
| Portsmouth Electric Railway | 17 | Portsmouth | 17:41 | Daily |
| Portsmouth Electric Railway | 18 | Cable Road | 18:29 | Daily |
| Portsmouth Electric Railway | 18 | Portsmouth | 18:30 | Daily |
| Portsmouth Electric Railway | 18 | Portsmouth | 18:39 | Daily |
| Portsmouth Electric Railway | 19 | Cable Road | 19:30 | Daily |
| Portsmouth Electric Railway | 19 | Portsmouth | 19:38 | Daily |
| Portsmouth Electric Railway | 20 | Portsmouth | 20:32 | Daily |
| Portsmouth Electric Railway | 20 | Rye Centre Siding | 20:32 | Daily |
| Portsmouth Electric Railway | 21 | Rye Centre Siding | 21:32 | Daily |
| Portsmouth Electric Railway | 21 | Portsmouth | 21:32 | Daily |
| Portsmouth Electric Railway | 22 | Cable Road | 22:30 | Daily Except Saturday |
| Portsmouth Electric Railway | 22 | North Hampton | 22:32 | Saturday Only |
| Portsmouth Electric Railway | 22 | Portsmouth | 22:38 | Daily Except Saturday |
| Portsmouth Electric Railway | 23 | Portsmouth | 23:32 | Saturday Only |
No arrivals recorded.
1 item found.