Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Miller Avenue Junction
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Portsmouth Electric Railway | 5 | Cable Road | 05:33 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 5 | Langs Corner | 05:53 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 6 | Plains Loop | 06:27 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 6 | Portsmouth | 06:28 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 6 | Portsmouth | 06:30 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 6 | North Hampton | 06:40 | Except Sunday |
| Portsmouth Electric Railway | 6 | Plains Loop | 06:57 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 7 | Cable Road | 07:03 | Except Sunday |
| Portsmouth Electric Railway | 7 | Plains Loop | 07:08 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 7 | Plains Loop | 07:57 | Weekdays Except Holidays |
| Portsmouth Electric Railway | 7 | Portsmouth | 07:57 | Except Sunday |
| Portsmouth Electric Railway | 8 | North Beach | 08:08 | Daily |
| Portsmouth Electric Railway | 8 | Rye Centre Siding | 08:08 | Sunday Only |
| Portsmouth Electric Railway | 8 | Plains Loop | 08:08 | Daily |
| Portsmouth Electric Railway | 8 | Portsmouth | 08:56 | Sunday Only |
| Portsmouth Electric Railway | 8 | Plains Loop | 08:57 | Daily |
| Portsmouth Electric Railway | 8 | Portsmouth | 09:00 | Except Sunday |
| Portsmouth Electric Railway | 9 | North Hampton | 09:08 | Daily |
| Portsmouth Electric Railway | 9 | Plains Loop | 09:08 | Daily |
| Portsmouth Electric Railway | 9 | Portsmouth | 09:57 | Daily |
| Portsmouth Electric Railway | 9 | Plains Loop | 09:57 | Daily |
| Portsmouth Electric Railway | 10 | North Beach | 10:08 | Sunday Only |
| Portsmouth Electric Railway | 10 | Plains Loop | 10:08 | Daily |
| Portsmouth Electric Railway | 10 | Rye Centre Siding | 10:08 | Daily |
| Portsmouth Electric Railway | 10 | Portsmouth | 10:56 | Daily |
| Portsmouth Electric Railway | 10 | Plains Loop | 10:57 | Daily |
| Portsmouth Electric Railway | 10 | Portsmouth | 10:57 | Sunday Only |
| Portsmouth Electric Railway | 10 | Portsmouth | 10:59 | Daily |
| Portsmouth Electric Railway | 11 | North Beach | 11:08 | Sunday Only |
| Portsmouth Electric Railway | 11 | Cable Road | 11:08 | Daily |
| Portsmouth Electric Railway | 11 | Plains Loop | 11:08 | Daily |
| Portsmouth Electric Railway | 11 | Plains Loop | 11:57 | Daily |
| Portsmouth Electric Railway | 11 | Portsmouth | 11:57 | Sunday Only |
| Portsmouth Electric Railway | 11 | Portsmouth | 12:00 | Daily |
| Portsmouth Electric Railway | 12 | North Beach | 12:08 | Sunday Only |
| Portsmouth Electric Railway | 12 | Plains Loop | 12:08 | Daily |
| Portsmouth Electric Railway | 12 | Rye Centre Siding | 12:08 | Daily |
| Portsmouth Electric Railway | 12 | Portsmouth | 12:57 | Daily |
| Portsmouth Electric Railway | 12 | Portsmouth | 12:57 | Sunday Only |
| Portsmouth Electric Railway | 12 | Plains Loop | 12:57 | Daily |
| Portsmouth Electric Railway | 13 | Cable Road | 13:08 | Daily |
| Portsmouth Electric Railway | 13 | Plains Loop | 13:08 | Daily |
| Portsmouth Electric Railway | 13 | North Beach | 13:08 | Sunday Only |
| Portsmouth Electric Railway | 13 | Portsmouth | 13:57 | Sunday Only |
| Portsmouth Electric Railway | 13 | Plains Loop | 13:57 | Daily |
| Portsmouth Electric Railway | 13 | Portsmouth | 14:00 | Daily |
| Portsmouth Electric Railway | 14 | North Beach | 14:08 | Daily |
| Portsmouth Electric Railway | 14 | Plains Loop | 14:08 | Daily |
| Portsmouth Electric Railway | 14 | Portsmouth | 14:57 | Sunday Only |
| Portsmouth Electric Railway | 14 | Plains Loop | 14:57 | Daily |
| Portsmouth Electric Railway | 15 | Plains Loop | 15:08 | Daily |
| Portsmouth Electric Railway | 15 | Little Boars Head | 15:08 | Daily |
| Portsmouth Electric Railway | 15 | Portsmouth | 15:57 | Daily |
| Portsmouth Electric Railway | 15 | Plains Loop | 15:57 | Daily |
| Portsmouth Electric Railway | 16 | North Hampton | 16:08 | Daily |
| Portsmouth Electric Railway | 16 | Plains Loop | 16:08 | Daily |
| Portsmouth Electric Railway | 16 | Plains Loop | 16:57 | Daily |
| Portsmouth Electric Railway | 16 | Portsmouth | 16:57 | Daily |
| Portsmouth Electric Railway | 17 | Plains Loop | 17:08 | Daily |
| Portsmouth Electric Railway | 17 | Cable Road | 17:08 | Extra |
| Portsmouth Electric Railway | 17 | North Beach | 17:08 | Daily |
| Portsmouth Electric Railway | 17 | Plains Loop | 17:57 | Daily |
| Portsmouth Electric Railway | 17 | Portsmouth | 18:02 | Daily |
| Portsmouth Electric Railway | 18 | Plains Loop | 18:08 | Daily |
| Portsmouth Electric Railway | 18 | Cable Road | 18:08 | Daily |
| Portsmouth Electric Railway | 18 | Portsmouth | 18:56 | Daily |
| Portsmouth Electric Railway | 18 | Plains Loop | 18:57 | Daily |
| Portsmouth Electric Railway | 18 | Portsmouth | 19:01 | Daily |
| Portsmouth Electric Railway | 19 | Plains Loop | 19:08 | Daily |
| Portsmouth Electric Railway | 19 | Cable Road | 19:08 | Daily |
| Portsmouth Electric Railway | 19 | Plains Loop | 19:57 | Daily |
| Portsmouth Electric Railway | 19 | Portsmouth | 20:00 | Daily |
| Portsmouth Electric Railway | 20 | Rye Centre Siding | 20:08 | Daily |
| Portsmouth Electric Railway | 20 | Plains Loop | 20:08 | Daily |
| Portsmouth Electric Railway | 20 | Plains Loop | 20:57 | Daily |
| Portsmouth Electric Railway | 20 | Portsmouth | 20:57 | Daily |
| Portsmouth Electric Railway | 21 | Rye Centre Siding | 21:08 | Daily |
| Portsmouth Electric Railway | 21 | Plains Loop | 21:08 | Daily |
| Portsmouth Electric Railway | 21 | Portsmouth | 21:57 | Daily |
| Portsmouth Electric Railway | 21 | Plains Loop | 21:57 | Daily |
| Portsmouth Electric Railway | 22 | Plains Loop | 22:08 | Daily |
| Portsmouth Electric Railway | 22 | Cable Road | 22:08 | Daily Except Saturday |
| Portsmouth Electric Railway | 22 | North Hampton | 22:08 | Saturday Only |
| Portsmouth Electric Railway | 22 | Plains Loop | 22:57 | Daily |
| Portsmouth Electric Railway | 22 | Portsmouth | 22:59 | Daily Except Saturday |
| Portsmouth Electric Railway | 23 | Plains Loop | 23:08 | Saturday Only |
| Portsmouth Electric Railway | 23 | Portsmouth | 23:55 | Saturday Only |
No arrivals recorded.
0 items found.