Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Cable Road
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Portsmouth Electric Railway | 5 | Cable Road | 05:58 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 6 | Portsmouth | 06:00 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 6 | North Hampton | 07:05 | Except Sunday |
| Portsmouth Electric Railway | 7 | Cable Road | 07:26 | Except Sunday |
| Portsmouth Electric Railway | 7 | Portsmouth | 07:27 | Except Sunday |
| Portsmouth Electric Railway | 7 | North Beach | 07:48 | Except Sunday |
| Portsmouth Electric Railway | 7 | Cable Road | 07:48 | Except Sunday |
| Portsmouth Electric Railway | 8 | North Beach | 08:34 | Daily |
| Portsmouth Electric Railway | 8 | Portsmouth | 08:34 | Except Sunday |
| Portsmouth Electric Railway | 9 | Portsmouth | 09:24 | Daily |
| Portsmouth Electric Railway | 9 | North Hampton | 09:37 | Daily |
| Portsmouth Electric Railway | 10 | Portsmouth | 10:24 | Sunday Only |
| Portsmouth Electric Railway | 10 | Portsmouth | 10:27 | Daily |
| Portsmouth Electric Railway | 10 | North Beach | 10:34 | Sunday Only |
| Portsmouth Electric Railway | 11 | Portsmouth | 11:24 | Sunday Only |
| Portsmouth Electric Railway | 11 | Cable Road | 11:33 | Daily |
| Portsmouth Electric Railway | 11 | Portsmouth | 11:34 | Daily |
| Portsmouth Electric Railway | 11 | North Beach | 11:34 | Sunday Only |
| Portsmouth Electric Railway | 12 | Portsmouth | 12:24 | Sunday Only |
| Portsmouth Electric Railway | 12 | North Beach | 12:34 | Sunday Only |
| Portsmouth Electric Railway | 13 | Portsmouth | 13:24 | Sunday Only |
| Portsmouth Electric Railway | 13 | Cable Road | 13:33 | Daily |
| Portsmouth Electric Railway | 13 | North Beach | 13:34 | Sunday Only |
| Portsmouth Electric Railway | 13 | Portsmouth | 13:34 | Daily |
| Portsmouth Electric Railway | 14 | Portsmouth | 14:24 | Sunday Only |
| Portsmouth Electric Railway | 14 | North Beach | 14:37 | Daily |
| Portsmouth Electric Railway | 15 | Portsmouth | 15:24 | Daily |
| Portsmouth Electric Railway | 15 | Little Boars Head | 15:39 | Daily |
| Portsmouth Electric Railway | 16 | Portsmouth | 16:24 | Daily |
| Portsmouth Electric Railway | 16 | North Hampton | 16:37 | Daily |
| Portsmouth Electric Railway | 17 | Cable Road | 17:36 | Extra |
| Portsmouth Electric Railway | 17 | North Beach | 17:36 | Daily |
| Portsmouth Electric Railway | 17 | Portsmouth | 17:36 | Daily |
| Portsmouth Electric Railway | 18 | Portsmouth | 18:25 | Daily |
| Portsmouth Electric Railway | 18 | Cable Road | 18:33 | Daily |
| Portsmouth Electric Railway | 18 | Portsmouth | 18:35 | Daily |
| Portsmouth Electric Railway | 19 | Portsmouth | 19:34 | Daily |
| Portsmouth Electric Railway | 19 | Cable Road | 19:34 | Daily |
| Portsmouth Electric Railway | 22 | Portsmouth | 22:34 | Daily Except Saturday |
| Portsmouth Electric Railway | 22 | Cable Road | 22:34 | Daily Except Saturday |
| Portsmouth Electric Railway | 22 | North Hampton | 22:37 | Saturday Only |
| Portsmouth Electric Railway | 23 | Portsmouth | 23:27 | Saturday Only |
No arrivals recorded.
0 items found.