Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Foyes Siding
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Portsmouth Electric Railway | 5 | Cable Road | 05:42 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 5 | Langs Corner | 06:02 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 6 | Portsmouth | 06:18 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 6 | Portsmouth | 06:20 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 6 | North Hampton | 06:48 | Except Sunday |
| Portsmouth Electric Railway | 7 | Cable Road | 07:10 | Except Sunday |
| Portsmouth Electric Railway | 7 | Portsmouth | 07:48 | Except Sunday |
| Portsmouth Electric Railway | 8 | North Beach | 08:17 | Daily |
| Portsmouth Electric Railway | 8 | Rye Centre Siding | 08:17 | Sunday Only |
| Portsmouth Electric Railway | 8 | Portsmouth | 08:47 | Sunday Only |
| Portsmouth Electric Railway | 8 | Portsmouth | 08:50 | Except Sunday |
| Portsmouth Electric Railway | 9 | North Hampton | 09:17 | Daily |
| Portsmouth Electric Railway | 9 | Portsmouth | 09:47 | Daily |
| Portsmouth Electric Railway | 10 | North Beach | 10:17 | Sunday Only |
| Portsmouth Electric Railway | 10 | Rye Centre Siding | 10:18 | Daily |
| Portsmouth Electric Railway | 10 | Portsmouth | 10:47 | Sunday Only |
| Portsmouth Electric Railway | 10 | Portsmouth | 10:47 | Daily |
| Portsmouth Electric Railway | 10 | Portsmouth | 10:50 | Daily |
| Portsmouth Electric Railway | 11 | Cable Road | 11:16 | Daily |
| Portsmouth Electric Railway | 11 | North Beach | 11:17 | Sunday Only |
| Portsmouth Electric Railway | 11 | Portsmouth | 11:47 | Sunday Only |
| Portsmouth Electric Railway | 11 | Portsmouth | 11:50 | Daily |
| Portsmouth Electric Railway | 12 | North Beach | 12:17 | Sunday Only |
| Portsmouth Electric Railway | 12 | Rye Centre Siding | 12:18 | Daily |
| Portsmouth Electric Railway | 12 | Portsmouth | 12:46 | Daily |
| Portsmouth Electric Railway | 12 | Portsmouth | 12:47 | Sunday Only |
| Portsmouth Electric Railway | 13 | Cable Road | 13:16 | Daily |
| Portsmouth Electric Railway | 13 | North Beach | 13:17 | Sunday Only |
| Portsmouth Electric Railway | 13 | Portsmouth | 13:47 | Sunday Only |
| Portsmouth Electric Railway | 13 | Portsmouth | 13:50 | Daily |
| Portsmouth Electric Railway | 14 | North Beach | 14:18 | Daily |
| Portsmouth Electric Railway | 14 | Portsmouth | 14:47 | Sunday Only |
| Portsmouth Electric Railway | 15 | Little Boars Head | 15:18 | Daily |
| Portsmouth Electric Railway | 15 | Portsmouth | 15:46 | Daily |
| Portsmouth Electric Railway | 16 | North Hampton | 16:18 | Daily |
| Portsmouth Electric Railway | 16 | Portsmouth | 16:46 | Daily |
| Portsmouth Electric Railway | 17 | North Beach | 17:18 | Daily |
| Portsmouth Electric Railway | 17 | Cable Road | 17:18 | Extra |
| Portsmouth Electric Railway | 17 | Portsmouth | 17:52 | Daily |
| Portsmouth Electric Railway | 18 | Cable Road | 18:16 | Daily |
| Portsmouth Electric Railway | 18 | Portsmouth | 18:43 | Daily |
| Portsmouth Electric Railway | 18 | Portsmouth | 18:51 | Daily |
| Portsmouth Electric Railway | 19 | Cable Road | 19:16 | Daily |
| Portsmouth Electric Railway | 19 | Portsmouth | 19:50 | Daily |
| Portsmouth Electric Railway | 20 | Rye Centre Siding | 20:18 | Daily |
| Portsmouth Electric Railway | 20 | Portsmouth | 20:48 | Daily |
| Portsmouth Electric Railway | 21 | Rye Centre Siding | 21:18 | Daily |
| Portsmouth Electric Railway | 21 | Portsmouth | 21:48 | Daily |
| Portsmouth Electric Railway | 22 | Cable Road | 22:16 | Daily Except Saturday |
| Portsmouth Electric Railway | 22 | North Hampton | 22:18 | Saturday Only |
| Portsmouth Electric Railway | 22 | Portsmouth | 22:50 | Daily Except Saturday |
| Portsmouth Electric Railway | 23 | Portsmouth | 23:46 | Saturday Only |
No arrivals recorded.
0 items found.