Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
South Street
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Portsmouth Electric Railway | 5 | Cable Road | 05:35 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 5 | Langs Corner | 05:55 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 6 | Portsmouth | 06:24 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 6 | Portsmouth | 06:26 | Except Sunday & Holidays |
| Portsmouth Electric Railway | 6 | North Hampton | 06:42 | Except Sunday |
| Portsmouth Electric Railway | 7 | Cable Road | 07:05 | Except Sunday |
| Portsmouth Electric Railway | 7 | Portsmouth | 07:55 | Except Sunday |
| Portsmouth Electric Railway | 8 | North Beach | 08:10 | Daily |
| Portsmouth Electric Railway | 8 | Rye Centre Siding | 08:10 | Sunday Only |
| Portsmouth Electric Railway | 8 | Portsmouth | 08:54 | Sunday Only |
| Portsmouth Electric Railway | 8 | Portsmouth | 08:57 | Except Sunday |
| Portsmouth Electric Railway | 9 | North Hampton | 09:10 | Daily |
| Portsmouth Electric Railway | 9 | Portsmouth | 09:55 | Daily |
| Portsmouth Electric Railway | 10 | Portsmouth | 10:05 | Sunday Only |
| Portsmouth Electric Railway | 10 | Portsmouth | 10:07 | Daily |
| Portsmouth Electric Railway | 10 | North Beach | 10:10 | Sunday Only |
| Portsmouth Electric Railway | 10 | Rye Centre Siding | 10:10 | Daily |
| Portsmouth Electric Railway | 10 | Portsmouth | 10:54 | Daily |
| Portsmouth Electric Railway | 11 | Cable Road | 11:10 | Daily |
| Portsmouth Electric Railway | 11 | North Beach | 11:10 | Sunday Only |
| Portsmouth Electric Railway | 11 | Portsmouth | 11:55 | Sunday Only |
| Portsmouth Electric Railway | 11 | Portsmouth | 11:57 | Daily |
| Portsmouth Electric Railway | 12 | Rye Centre Siding | 12:10 | Daily |
| Portsmouth Electric Railway | 12 | North Beach | 12:10 | Sunday Only |
| Portsmouth Electric Railway | 12 | Portsmouth | 12:55 | Sunday Only |
| Portsmouth Electric Railway | 12 | Portsmouth | 12:55 | Daily |
| Portsmouth Electric Railway | 13 | Cable Road | 13:10 | Daily |
| Portsmouth Electric Railway | 13 | North Beach | 13:10 | Sunday Only |
| Portsmouth Electric Railway | 13 | Portsmouth | 13:55 | Sunday Only |
| Portsmouth Electric Railway | 13 | Portsmouth | 13:57 | Daily |
| Portsmouth Electric Railway | 14 | North Beach | 14:10 | Daily |
| Portsmouth Electric Railway | 14 | Portsmouth | 14:55 | Sunday Only |
| Portsmouth Electric Railway | 15 | Little Boars Head | 15:10 | Daily |
| Portsmouth Electric Railway | 15 | Portsmouth | 15:55 | Daily |
| Portsmouth Electric Railway | 16 | North Hampton | 16:10 | Daily |
| Portsmouth Electric Railway | 16 | Portsmouth | 16:55 | Daily |
| Portsmouth Electric Railway | 17 | North Beach | 17:10 | Daily |
| Portsmouth Electric Railway | 17 | Cable Road | 17:10 | Extra |
| Portsmouth Electric Railway | 17 | Portsmouth | 17:59 | Daily |
| Portsmouth Electric Railway | 18 | Cable Road | 18:10 | Daily |
| Portsmouth Electric Railway | 18 | Portsmouth | 18:52 | Daily |
| Portsmouth Electric Railway | 18 | Portsmouth | 18:58 | Daily |
| Portsmouth Electric Railway | 19 | Cable Road | 19:10 | Daily |
| Portsmouth Electric Railway | 19 | Portsmouth | 19:57 | Daily |
| Portsmouth Electric Railway | 20 | Rye Centre Siding | 20:10 | Daily |
| Portsmouth Electric Railway | 20 | Portsmouth | 20:55 | Daily |
| Portsmouth Electric Railway | 21 | Rye Centre Siding | 21:10 | Daily |
| Portsmouth Electric Railway | 21 | Portsmouth | 21:55 | Daily |
| Portsmouth Electric Railway | 22 | North Hampton | 22:10 | Saturday Only |
| Portsmouth Electric Railway | 22 | Cable Road | 22:10 | Daily Except Saturday |
| Portsmouth Electric Railway | 22 | Portsmouth | 22:57 | Daily Except Saturday |
| Portsmouth Electric Railway | 23 | Portsmouth | 23:53 | Saturday Only |
No arrivals recorded.
0 items found.