Historical snapshots based on data from available timetables.
Cable Road | Rye, New Hampshire | Station Info |
Farragut Siding | Rye, New Hampshire | Station Info |
Foyes Siding | Rye, New Hampshire | Station Info |
Langs Corner | Rye, New Hampshire | Station Info |
Little Boars Head | North Hampton, New Hampshire | Station Info |
Miller Avenue Junction | Portsmouth, New Hampshire | Station Info |
North Beach | Hampton, New Hampshire | Station Info |
North Hampton | North Hampton, New Hampshire | Station Info |
Portsmouth (Market Square) | Portsmouth, New Hampshire | Station Info |
Rye Beach Post Office | Rye, New Hampshire | Station Info |
Rye Centre Siding | Rye, New Hampshire | Station Info |
South Street | Portsmouth, New Hampshire | Station Info |
Wentworth Road | Portsmouth, New Hampshire | Station Info |
Station | Mile | 5 Except Sunday & Holidays |
5 Except Sunday & Holidays |
7 Except Sunday |
7 Except Sunday |
8 Except Sunday |
8 Daily |
8 Sunday Only |
10 Daily |
10 Sunday Only |
11 Daily |
11 Sunday Only |
12 Daily |
12 Sunday Only |
13 Daily |
13 Sunday Only |
14 Daily |
15 Daily |
17 Daily |
17 Extra |
18 Daily |
19 Daily |
20 Daily |
21 Daily |
22 Daily Except Saturday |
22 Saturday Only |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth (Market Square) | 05:30 | 05:50 | 07:00 | 08:05 | 08:05 | 10:05 | 10:05 | 11:05 | 11:05 | 12:05 | 12:05 | 13:05 | 13:05 | 14:05 | 15:05 | 17:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 22:05 | |||
Portsmouth (Market Square) | ||||||||||||||||||||||||||
Miller Avenue Junction | 0.4 | 05:33 | 05:53 | 07:03 | 08:08 | 08:08 | 10:08 | 10:08 | 11:08 | 11:08 | 12:08 | 12:08 | 13:08 | 13:08 | 14:08 | 15:08 | 17:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 22:08 | ||
Miller Avenue Junction | 0.4 | |||||||||||||||||||||||||
South Street | 0.9 | 05:35 | 05:55 | 07:05 | 08:10 | 08:10 | 10:10 | 10:10 | 11:10 | 11:10 | 12:10 | 12:10 | 13:10 | 13:10 | 14:10 | 15:10 | 17:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 22:10 | ||
South Street | 0.9 | |||||||||||||||||||||||||
Wentworth Road | 2.0 | 05:40 | 06:00 | 07:08 | 08:15 | 08:15 | 10:15 | 10:15 | 11:14 | 11:15 | 12:15 | 12:15 | 13:14 | 13:15 | 14:15 | 15:15 | 17:15 | 17:15 | 18:14 | 19:14 | 20:15 | 21:15 | 22:14 | 22:15 | ||
Wentworth Road | 2.0 | |||||||||||||||||||||||||
Foyes Siding | 2.4 | 05:42 | 06:02 | 07:10 | 08:17 | 08:17 | 10:18 | 10:17 | 11:16 | 11:17 | 12:18 | 12:17 | 13:16 | 13:17 | 14:18 | 15:18 | 17:18 | 17:18 | 18:16 | 19:16 | 20:18 | 21:18 | 22:16 | 22:18 | ||
Foyes Siding | 2.4 | |||||||||||||||||||||||||
Langs Corner | 4.0 | 05:49 | 06:09 | 07:16 | 08:24 | 08:24 | 10:24 | 10:24 | 11:23 | 11:24 | 12:25 | 12:24 | 13:23 | 13:24 | 14:25 | 15:25 | 17:25 | 17:25 | 18:23 | 19:23 | 20:25 | 21:25 | 22:23 | 22:25 | ||
Langs Corner | 4.0 | |||||||||||||||||||||||||
Rye Centre Siding | 5.4 | 05:54 | 07:21 | 08:29 | 08:29 | 10:29 | 10:29 | 11:29 | 11:29 | 12:32 | 12:29 | 13:29 | 13:29 | 14:32 | 15:32 | 17:31 | 17:31 | 18:29 | 19:30 | 20:32 | 21:32 | 22:30 | 22:32 | |||
Rye Centre Siding | 5.4 | |||||||||||||||||||||||||
Cable Road | 6.9 | 05:58 | 07:26 | 07:48 | 08:34 | 10:34 | 11:33 | 11:34 | 12:34 | 13:33 | 13:34 | 14:37 | 15:39 | 17:36 | 17:36 | 18:33 | 19:34 | 22:34 | 22:37 | |||||||
Cable Road | 6.9 | |||||||||||||||||||||||||
Rye Beach Post Office | 8.2 | 07:54 | 08:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:44 | 15:46 | 17:44 | 22:44 | |||||||||||||||
Rye Beach Post Office | 8.2 | |||||||||||||||||||||||||
Farragut Siding | 8.3 | 07:55 | 08:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:45 | 15:48 | 17:45 | 22:45 | |||||||||||||||
Farragut Siding | 8.3 | |||||||||||||||||||||||||
Little Boars Head | 9.6 | 07:59 | 08:06 | 08:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:52 | 15:55 | 17:52 | 22:52 | ||||||||||||||
Little Boars Head | 9.6 | |||||||||||||||||||||||||
North Beach | 10.3 | 08:01 | 09:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 18:00 | |||||||||||||||||
North Beach | 10.3 | |||||||||||||||||||||||||
North Hampton | 12.2 | 08:15 Arrival |
23:02 Arrival |
Station | Mile | 6 Except Sunday & Holidays |
6 Except Sunday & Holidays |
7 Except Sunday |
7 Except Sunday |
8 Except Sunday |
8 Except Sunday |
9 Daily |
8 Sunday Only |
10 Sunday Only |
10 Daily |
11 Sunday Only |
11 Daily |
12 Daily |
12 Sunday Only |
13 Sunday Only |
13 Daily |
14 Sunday Only |
15 Daily |
16 Daily |
18 Daily |
18 Daily |
19 Daily |
20 Daily |
21 Daily |
22 Daily Except Saturday |
23 Saturday Only |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Hampton | 07:30 | 08:16 | 23:05 | ||||||||||||||||||||||||
North Beach | 08:03 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 18:05 | |||||||||||||||||
Little Boars Head | 2.6 | 07:38 | 08:06 | 08:24 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 18:10 | 23:14 | |||||||||||||
Farragut Siding | 2.0 | 07:41 | 08:28 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 18:15 | 23:18 | ||||||||||||||
Rye Beach Post Office | 2.2 | 07:42 | 08:30 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 18:17 | 23:20 | ||||||||||||||
Cable Road | 3.4 | 06:00 | 07:27 | 07:48 | 08:34 | 09:24 | 10:24 | 11:24 | 11:34 | 12:24 | 13:24 | 13:34 | 14:24 | 15:24 | 16:24 | 18:25 | 18:35 | 19:34 | 22:34 | 23:27 | |||||||
Rye Centre Siding | 4.9 | 06:05 | 07:32 | 08:38 | 09:31 | 08:32 | 10:31 | 10:35 | 11:31 | 11:38 | 12:32 | 12:31 | 13:31 | 13:38 | 14:31 | 15:32 | 16:32 | 18:30 | 18:39 | 19:38 | 20:32 | 21:32 | 22:38 | 23:32 | |||
Langs Corner | 6.3 | 06:10 | 06:12 | 07:38 | 08:43 | 09:38 | 08:38 | 10:38 | 10:41 | 11:38 | 11:43 | 12:38 | 12:38 | 13:38 | 13:43 | 14:38 | 15:38 | 16:38 | 18:36 | 18:44 | 19:44 | 20:38 | 21:38 | 22:43 | 23:38 | ||
Foyes Siding | 7.9 | 06:18 | 06:20 | 07:48 | 08:50 | 09:47 | 08:47 | 10:47 | 10:50 | 11:47 | 11:50 | 12:46 | 12:47 | 13:47 | 13:50 | 14:47 | 15:46 | 16:46 | 18:43 | 18:51 | 19:50 | 20:48 | 21:48 | 22:50 | 23:46 | ||
Wentworth Road | 8.3 | 06:20 | 06:22 | 07:50 | 08:52 | 09:50 | 08:49 | 10:50 | 10:52 | 11:50 | 11:52 | 12:50 | 12:50 | 13:50 | 13:52 | 14:50 | 15:50 | 16:50 | 18:45 | 18:53 | 19:52 | 20:50 | 21:50 | 22:52 | 23:48 | ||
South Street | 9.4 | 06:24 | 06:26 | 07:55 | 08:57 | 09:55 | 08:54 | 10:05 | 10:07 | 11:55 | 11:57 | 12:55 | 12:55 | 13:55 | 13:57 | 14:55 | 15:55 | 16:55 | 18:52 | 18:58 | 19:57 | 20:55 | 21:55 | 22:57 | 23:53 | ||
Miller Avenue Junction | 9.9 | 06:28 | 06:30 | 07:57 | 09:00 | 09:57 | 08:56 | 10:57 | 10:59 | 11:57 | 12:00 | 12:57 | 12:57 | 13:57 | 14:00 | 14:57 | 15:57 | 16:57 | 18:56 | 19:01 | 20:00 | 20:57 | 21:57 | 22:59 | 23:55 | ||
Portsmouth (Market Square) | 12.2 | 06:31 Arrival |
06:33 Arrival |
08:00 Arrival |
09:03 Arrival |
10:00 Arrival |
09:00 Arrival |
11:00 Arrival |
11:03 Arrival |
12:00 Arrival |
12:03 Arrival |
13:00 Arrival |
13:00 Arrival |
14:00 Arrival |
14:03 Arrival |
15:00 Arrival |
16:00 Arrival |
17:00 Arrival |
19:00 Arrival |
19:04 Arrival |
20:03 Arrival |
21:00 Arrival |
22:00 Arrival |
23:03 Arrival |
23:58 Arrival |