Historical snapshots based on data from available timetables.
Belmont | Colchester County, Nova Scotia | Station Info |
Debert | Colchester County, Nova Scotia | Station Info |
East Mines | Colchester County, Nova Scotia | Station Info |
Folleigh | Colchester County, Nova Scotia | Station Info |
Greenville | Cumberland County, Nova Scotia | Station Info |
Londonderry | Colchester County, Nova Scotia | Station Info |
Oxford Junction | Cumberland County, Nova Scotia | Station Info |
River Philip | Cumberland County, Nova Scotia | Station Info |
Salt Springs | Cumberland County, Nova Scotia | Station Info |
Spring Hill Junction | Cumberland County, Nova Scotia | Station Info |
Thomson | Cumberland County, Nova Scotia | Station Info |
Truro | Colchester County, Nova Scotia | Station Info |
Wentworth | Cumberland County, Nova Scotia | Station Info |
Westchester | Cumberland County, Nova Scotia | Station Info |
Station | Mile | 15 Freight Daily, Sunday excepted |
23 Freight Daily, Sunday excepted |
1 Express Daily, Sunday excepted |
33 Through Express Daily, Sunday excepted |
25 Through Express Daily, Sunday excepted |
---|---|---|---|---|---|---|
Truro | 19:30 | 07:00 | 09:55 | 22:05 | 08:55 | |
Belmont | 7.0 | 19:57f | 07:45 | 10:12 | ||
Debert | 11.0 | 20:09f | 07:58 | 10:18 | ||
East Mines | 13.0 | 20:18f | 08:07 | 10:23 | ||
Londonderry | 17.0 | 20:30 | 08:30 | 10:31 | 22:36 | 09:27 |
Folleigh | 24.0 | 20:57f | 09:02 | 10:47 | ||
Wentworth | 29.0 | 21:13f | 09:21 | 10:57 | ||
Westchester | 33.0 | 21:29f | 09:40 | 11:06 | ||
Greenville | 35.0 | 21:34f | 10:17 | 11:09 | 10:03 | |
Thomson | 42.0 | 22:00f | 10:43 | 11:25 | ||
Oxford Junction | 46.0 | 22:15 | 10:57 | 11:33 | 23:32 | 10:25 |
River Philip | 48.0 | 22:23f | 11:05 | 11:38 | ||
Salt Springs | 52.0 | 22:37f | 11:19 | 11:46 | ||
Spring Hill Junction | 59.0 | 23:00 Arrival |
11:40 Arrival |
12:00 Arrival |
23:55 Arrival |
10:50 Arrival |
Station | Mile | 2 Express Daily, Sunday excepted |
16 Freight Sunday Only |
24 Freight Daily, Sunday excepted |
26 Through Express Daily, Sunday excepted |
34 Through Express Sunday Only |
---|---|---|---|---|---|---|
Spring Hill Junction | 13:25 | 02:15 | 12:50 | 17:25 | 06:05 | |
Salt Springs | 7.0 | 13:40 | 02:37f | 13:13 | 17:37f | 06:17f |
River Philip | 11.0 | 13:49 | 02:50f | 13:27 | ||
Oxford Junction | 13.0 | 13:55 | 03:00 | 14:05 | 17:49 | 06:30 |
Thomson | 17.0 | 14:05 | 03:15f | 14:21 | 17:57f | 06:37f |
Greenville | 24.0 | 14:23 | 03:43f | 14:52 | ||
Westchester | 26.0 | 14:26 | 03:49f | 14:57 | 18:15f | 06:55f |
Wentworth | 30.0 | 14:37 | 04:06f | 15:15 | 07:03f | |
Folleigh | 35.0 | 14:48 | 04:24f | 15:34 | ||
Londonderry | 42.0 | 15:06 | 04:53 | 16:15 | 18:47 | 07:27 |
East Mines | 46.0 | 15:14 | 05:07f | 16:30 | 07:34f | |
Debert | 48.0 | 15:19 | 05:17f | 16:38 | 07:38f | |
Belmont | 52.0 | 15:28 | 05:30f | 16:52 | 07:45f | |
Truro | 59.0 | 15:45 Arrival |
06:00 Arrival |
17:20 Arrival |
19:20 Arrival |
08:00 Arrival |