Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 16 | Truro | 02:50 | Sunday Only |
Intercolonial Railway of Canada | 23 | Spring Hill Junction | 11:05 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Spring Hill Junction | 11:38 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 24 | Truro | 13:27 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Truro | 13:49 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Spring Hill Junction | 22:23 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 16 | 02:50 | Sunday Only | |
Intercolonial Railway of Canada | 23 | 11:05 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 11:38 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 24 | 13:27 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 13:49 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 22:23 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.