Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 16 | Truro | 05:17 | Sunday Only |
Intercolonial Railway of Canada | 34 | Truro | 07:38 | Sunday Only |
Intercolonial Railway of Canada | 23 | Spring Hill Junction | 07:58 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Spring Hill Junction | 10:18 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Truro | 15:19 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 24 | Truro | 16:38 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Spring Hill Junction | 20:09 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 16 | 05:17 | Sunday Only | |
Intercolonial Railway of Canada | 34 | 07:38 | Sunday Only | |
Intercolonial Railway of Canada | 23 | 07:58 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 10:18 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 15:19 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 24 | 16:38 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 20:09 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.