Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 16 | Truro | 04:53 | Sunday Only |
Intercolonial Railway of Canada | 34 | Truro | 07:27 | Sunday Only |
Intercolonial Railway of Canada | 23 | Spring Hill Junction | 08:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 25 | Spring Hill Junction | 09:27 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Spring Hill Junction | 10:31 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Truro | 15:06 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 24 | Truro | 16:15 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 26 | Truro | 18:47 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Spring Hill Junction | 20:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 33 | Spring Hill Junction | 22:36 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 16 | 04:53 | Sunday Only | |
Intercolonial Railway of Canada | 34 | 07:27 | Sunday Only | |
Intercolonial Railway of Canada | 23 | 08:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 25 | 09:27 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 10:31 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 15:06 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 24 | 16:05 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 26 | 18:47 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 20:30 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 33 | 22:36 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.