Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 16 | Truro | 04:24 | Sunday Only |
Intercolonial Railway of Canada | 23 | Spring Hill Junction | 09:02 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Spring Hill Junction | 10:47 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Truro | 14:48 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 24 | Truro | 15:34 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Spring Hill Junction | 20:57 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 16 | 04:24 | Sunday Only | |
Intercolonial Railway of Canada | 23 | 09:02 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 10:47 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 14:48 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 24 | 15:34 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 20:57 | Daily, Sunday excepted |
0 items found.