Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 16 | Truro | 05:30 | Sunday Only |
Intercolonial Railway of Canada | 34 | Truro | 07:45 | Sunday Only |
Intercolonial Railway of Canada | 23 | Spring Hill Junction | 07:45 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Spring Hill Junction | 10:12 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Truro | 15:28 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 24 | Truro | 16:52 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Spring Hill Junction | 19:57 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 16 | 05:30 | Sunday Only | |
Intercolonial Railway of Canada | 23 | 07:30 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 34 | 07:45 | Sunday Only | |
Intercolonial Railway of Canada | 1 | 10:12 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 15:28 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 24 | 16:52 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 19:57 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.