Historical snapshots based on data from available timetables.
Campbell's | Colchester County, Nova Scotia | Station Info |
Ferrona Junction | Pictou County, Nova Scotia | Station Info |
Glengarry | Pictou County, Nova Scotia | Station Info |
Hopewell | Pictou County, Nova Scotia | Station Info |
Lansdowne | Pictou County, Nova Scotia | Station Info |
Riversdale | Colchester County, Nova Scotia | Station Info |
Stellarton | Pictou County, Nova Scotia | Station Info |
Truro | Colchester County, Nova Scotia | Station Info |
Union | Colchester County, Nova Scotia | Station Info |
Valley | Colchester County, Nova Scotia | Station Info |
West River | Pictou County, Nova Scotia | Station Info |
Station | Mile | 22 Accomodation Daily, Sunday excepted |
78 Accomodation Daily, Sunday excepted |
18 Accomodation Daily, Sunday excepted |
56 Freight Daily, Sunday excepted |
20 Express Daily, Sunday excepted |
---|---|---|---|---|---|---|
Stellarton | 17:10 | 05:55 | 06:30 | 13:40 | 17:50 | |
Ferrona Junction | 4.0 | 17:18 | 06:04 | 06:40 | 13:52 | 17:58 |
Hopewell | 6.0 | 17:25 Arrival |
06:10 Arrival |
06:46 | 13:59 | 18:02 |
Glengarry | 12.0 | 07:02 | 14:19 | 18:15 | ||
Lansdowne | 15.0 | 07:10f | 14:28f | 18:21f | ||
West River | 20.0 | 07:23 | 14:44 | 18:30 | ||
Campbell's | 24.0 | |||||
Riversdale | 28.0 | 07:42 | 15:08 | 18:46 | ||
Union | 32.0 | 07:53f | 15:21f | 18:53f | ||
Valley | 36.0 | 08:02 | 15:34 | 19:02 | ||
Truro | 41.0 | 08:15 Arrival |
15:50 Arrival |
19:10 Arrival |
Station | Mile | 17 Accomodation Daily, Sunday excepted |
55 Freight Daily, Sunday excepted |
19 Express Daily, Sunday excepted |
77 Accomodation Daily, Sunday excepted |
21 Accomodation Daily, Sunday excepted |
---|---|---|---|---|---|---|
Truro | 13:35 | 06:45 | 10:00 | |||
Valley | 5.0 | 19:47 | 07:05 | 10:11 | ||
Union | 9.0 | 20:00f | 07:23f | 10:21f | ||
Riversdale | 13.0 | 20:09 | 07:42 | 10:30 | ||
Campbell's | 17.0 | |||||
West River | 21.0 | 20:30 | 08:10 | 10:48 | ||
Lansdowne | 26.0 | 20:43f | 08:28f | 10:59f | ||
Glengarry | 29.0 | 20:51 | 08:40 | 11:06 | ||
Hopewell | 35.0 | 21:08 | 09:05 | 11:21 | 17:30 | 06:12 |
Ferrona Junction | 37.0 | 21:15 | 09:20 | 11:26 | 17:36 | 06:18 |
Stellarton | 41.0 | 21:25 Arrival |
09:35 Arrival |
11:35 Arrival |
17:45 Arrival |
06:27 Arrival |