Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 79 | New Glasgow | 05:25 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 78 | Truro | 05:55 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 62 | Pictou | 06:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 21 | New Glasgow | 06:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 18 | Truro | 06:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 55 | Mulgrave | 09:50 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 19 | Mulgrave | 11:40 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 28 | Pictou | 11:45 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 56 | Truro | 13:40 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 101 | New Glasgow | 15:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 22 | Truro | 17:10 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 140 | Pictou | 17:45 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 20 | Truro | 17:50 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 77 | New Glasgow | 17:50 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 65 | New Glasgow | 20:50 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 66 | Pictou | 21:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 17 | New Glasgow | 21:35 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 78 | 05:55 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 61 | 06:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 21 | 06:27 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 18 | 06:30 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 55 | 09:35 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 28 | 11:30 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 19 | 11:35 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 27 | 11:35 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 56 | 13:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 22 | 17:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 139 | 17:35 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 20 | 17:40 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 77 | 17:45 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 65 | 20:50 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 66 | 21:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 17 | 21:25 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
1 item found.