Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 55 | Stellarton | 07:05 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 18 | Truro | 08:02 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 19 | Stellarton | 10:11 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 56 | Truro | 15:34 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 20 | Truro | 19:02 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 17 | Stellarton | 19:47 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 55 | 07:05 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 18 | 08:02 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 19 | 10:11 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 56 | 15:34 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 20 | 19:02 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 17 | 19:47 | Daily, Sunday excepted |
0 items found.