Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 55 | Stellarton | 07:42 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 18 | Truro | 07:42 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 19 | Stellarton | 10:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 56 | Truro | 15:08 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 20 | Truro | 18:46 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 17 | Stellarton | 20:09 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 55 | 07:42 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 18 | 07:42 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 19 | 10:30 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 56 | 15:08 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 20 | 18:46 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 17 | 20:09 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.