Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 78 | Truro | 06:04 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 21 | Stellarton | 06:18 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 18 | Truro | 06:40 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 55 | Stellarton | 09:20 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 19 | Stellarton | 11:26 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 56 | Truro | 13:52 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 22 | Truro | 17:18 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 77 | Stellarton | 17:36 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 20 | Truro | 17:58 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 17 | Stellarton | 21:15 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 78 | 06:04 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 21 | 06:18 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 18 | 06:40 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 55 | 09:13 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 19 | 11:26 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 56 | 13:52 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 22 | 17:18 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 77 | 17:36 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 20 | 17:58 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 17 | 21:15 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.