Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 21 | Stellarton | 06:12 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 18 | Truro | 06:46 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 55 | Stellarton | 09:05 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 19 | Stellarton | 11:21 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 56 | Truro | 13:59 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 77 | Stellarton | 17:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 20 | Truro | 18:02 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 17 | Stellarton | 21:08 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 78 | 06:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 18 | 06:46 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 55 | 09:05 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 19 | 11:21 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 56 | 13:59 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 22 | 17:25 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 20 | 18:02 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 17 | 21:08 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.