Historical snapshots based on data from available timetables.
Adamsville | Kent County, New Brunswick | Station Info |
Barnaby River | Northumberland County, New Brunswick | Station Info |
Bartibogue | Gloucester County, New Brunswick | Station Info |
Bathurst | Gloucester County, New Brunswick | Station Info |
Beaver Brook | Northumberland County, New Brunswick | Station Info |
Belledune | Gloucester County, New Brunswick | Station Info |
Berry's Mills | Westmorland County, New Brunswick | Station Info |
Campbellton | Restigouche County, New Brunswick | Station Info |
Canaan | Westmorland County, New Brunswick | Station Info |
Charlo | Restigouche County, New Brunswick | Station Info |
Chatham Junction | Northumberland County, New Brunswick | Station Info |
Coal Branch | Kent County, New Brunswick | Station Info |
Dalhousie Junction | Restigouche County, New Brunswick | Station Info |
Derby Junction | Northumberland County, New Brunswick | Station Info |
Eel River | Restigouche County, New Brunswick | Station Info |
Gloucester Junction | Gloucester County, New Brunswick | Station Info |
Harcourt | Kent County, New Brunswick | Station Info |
Jacquet River | Restigouche County, New Brunswick | Station Info |
Kent Junction | Kent County, New Brunswick | Station Info |
Moncton | Westmorland County, New Brunswick | Station Info |
Nash's Creek | Restigouche County, New Brunswick | Station Info |
New Mills | Restigouche County, New Brunswick | Station Info |
Newcastle | Northumberland County, New Brunswick | Station Info |
Petite Roche | Gloucester County, New Brunswick | Station Info |
Red Pine | Gloucester County, New Brunswick | Station Info |
Rogersville | Northumberland County, New Brunswick | Station Info |
Station | Mile | 33 Through Express Sunday Only |
37 Freight Daily, Sunday excepted |
35 Accomodation Daily, Sunday excepted |
39 Freight Runs to destination on Sunday morning |
59 Accomodation Daily, Sunday excepted |
---|---|---|---|---|---|---|
Moncton | 02:15 | 05:45 | 10:15 | 22:25 | ||
Berry's Mills | 7.0 | 06:10 | 10:33 | 22:48 | ||
Canaan | 19.0 | 06:48 | 11:03 | 23:26 | ||
Coal Branch | 28.0 | 02:55 | 07:15 | 11:25 | 23:52 | |
Adamsville | 31.0 | 07:27f | 11:35f | 00:06f | ||
Harcourt | 37.0 | 03:10 | 07:45 | 12:10 | 00:28 | |
Kent Junction | 45.0 | 08:15 | 12:30 | 01:00 | ||
Rogersville | 56.0 | 03:44f | 08:50 | 13:03 | 02:10 | |
Barnaby River | 68.0 | 09:29 | 13:42 | 02:53 | ||
Chatham Junction | 72.0 | 04:09 | 10:00 | 13:53 | 03:06 | |
Derby Junction | 75.0 | 10:10 | 14:02 | 03:16 | 09:45 | |
Newcastle | 78.0 | 04:25 | 11:00 | 14:30 | 04:40 | 10:09 Arrival |
Beaver Brook | 87.0 | 11:37 | 14:54 | 05:10 | ||
Bartibogue | 99.0 | 12:20 | 15:23 | 05:42 | ||
Red Pine | 109.0 | 12:53 | 15:50 | 06:15 | ||
Gloucester Junction | 117.0 | 13:18 | 16:10 | 06:43 | ||
Bathurst | 122.0 | 05:31 | 13:50 | 16:25 | 07:00 | |
Petite Roche | 134.0 | 14:30 | 16:55 | 07:39 | ||
Belledune | 142.0 | 14:56 | 17:15 | 16:15 | ||
Jacquet River | 151.0 | 06:12f | 15:29 | 17:40 | 16:50 | |
Nash's Creek | 154.0 | 15:43f | 17:49f | 17:05f | ||
New Mills | 160.0 | 16:05 | 18:05 | 17:27 | ||
Charlo | 166.0 | 06:36f | 16:26 | 18:20 | 17:58 | |
Eel River | 172.0 | 06:44f | 16:48 | 18:35 | 18:17 | |
Dalhousie Junction | 176.0 | 06:50 | 17:15 | 18:45 | 18:30 | |
Campbellton | 185.0 | 07:05 Arrival |
17:50 Arrival |
19:10 Arrival |
19:00 Arrival |
Station | Mile | 36 Accomodation Daily, Sunday excepted |
38 Freight Daily, Sunday excepted |
40 Freight Runs to destination on Sunday morning |
34 Through Express Runs to destination on Sunday morning |
60 Accomodation Daily, Sunday excepted |
---|---|---|---|---|---|---|
Campbellton | 06:10 | 08:30 | 18:20 | 22:45 | ||
Dalhousie Junction | 9.0 | 06:50 | 09:15 | 18:45 | 22:57 | |
Eel River | 13.0 | 07:01 | 09:33 | 18:58 | 23:04f | |
Charlo | 19.0 | 07:15 | 09:58 | 19:17 | 23:13f | |
New Mills | 25.0 | 07:30 | 10:20 | 19:35 | ||
Nash's Creek | 31.0 | 07:44f | 10:43f | 19:55f | ||
Jacquet River | 34.0 | 07:53 | 10:57 | 20:08 | 23:36f | |
Belledune | 43.0 | 08:15 | 11:30 | 20:36 | ||
Petite Roche | 51.0 | 08:33 | 12:00 | 21:02 | ||
Bathurst | 63.0 | 09:00 | 13:00 | 21:38 | 00:20 | |
Gloucester Junction | 68.0 | 09:13 | 13:18 | 21:56 | ||
Red Pine | 76.0 | 09:33 | 13:44 | 22:22 | ||
Bartibogue | 86.0 | 09:57 | 14:16 | 22:55 | ||
Beaver Brook | 98.0 | 10:24 | 14:54 | 23:30 | ||
Newcastle | 107.0 | 11:00 | 15:55 | 00:20 | 01:30 | 15:00 |
Derby Junction | 110.0 | 11:10 | 16:09 | 00:35 | 15:15 Arrival |
|
Chatham Junction | 113.0 | 11:17 | 16:35 | 00:45 | 01:42 | |
Barnaby River | 117.0 | 11:28 | 16:47 | 00:56 | ||
Rogersville | 129.0 | 12:00 | 17:30 | 01:37 | 02:08f | |
Kent Junction | 140.0 | 12:30 | 18:05 | 03:27 | ||
Harcourt | 148.0 | 13:10 | 18:37 | 03:53 | 02:40 | |
Adamsville | 154.0 | 13:26f | 18:58f | 04:11f | ||
Coal Branch | 157.0 | 13:35 | 19:10 | 04:22 | 02:55 | |
Canaan | 166.0 | 13:57 | 19:39 | 04:48 | ||
Berry's Mills | 178.0 | 14:27 | 20:20 | 05:23 | ||
Moncton | 185.0 | 14:45 Arrival |
20:45 Arrival |
05:45 Arrival |
03:40 Arrival |