Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Barnaby River
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 40 | Moncton | 00:56 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 39 | Campbellton | 02:53 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 37 | Campbellton | 09:29 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 36 | Moncton | 11:28 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 35 | Campbellton | 13:42 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 38 | Moncton | 16:47 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 40 | 00:56 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 39 | 02:53 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 37 | 09:29 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 36 | 11:28 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 35 | 13:42 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 38 | 16:47 | Daily, Sunday excepted |
Barnaby River
No departures recorded.
No arrivals recorded.
0 items found.