Barnaby River
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 37 | Campbellton | 09:29 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 36 | Moncton | 11:28 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 35 | Campbellton | 13:42 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 38 | Moncton | 16:47 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 40 | Moncton | 24:56 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 39 | Campbellton | 26:53 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 37 | 09:29 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 36 | 11:28 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 35 | 13:42 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 38 | 16:47 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 40 | 24:56 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 39 | 26:53 | Runs to destination on Sunday morning |
Barnaby River
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.