Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Beaver Brook
Morris Road,
Northumberland County, New Brunswick
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 39 | Campbellton | 05:10 | Runs to destination on Sunday morning |
| Intercolonial Railway of Canada | 36 | Moncton | 10:24 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 37 | Campbellton | 11:37 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 35 | Campbellton | 14:54 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 38 | Moncton | 14:54 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 40 | Moncton | 23:30 | Runs to destination on Sunday morning |
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 39 | 05:10 | Runs to destination on Sunday morning | |
| Intercolonial Railway of Canada | 36 | 10:24 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 37 | 11:37 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 35 | 14:54 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 38 | 14:54 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 40 | 23:30 | Runs to destination on Sunday morning |
0 items found.