Newcastle
Location: Northumberland County, New Brunswick
Snapshot in Time: Historical Service
Historical snapshots based on data from available timetables.
Station Details (as of 1952)
- Station Name
- Newcastle
- Location
- Northumberland County, New Brunswick
Routes Served
Rail Service
Canadian National Railways
Atlantic Region, Moncton Division - Harcourt Subdivision
Nelson Junction to Newcastle
Station Details (as of 1897)
- Station Name
- Newcastle
- Location
- Station Street, Miramichi,
Northumberland County, New Brunswick
Routes Served
Rail Service
Intercolonial Railway of Canada
Moncton and Ste. Flavie District - Moncton and Campbellton
Moncton to Campbellton
Departures
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 40 | Moncton | 00:20 | Runs to destination on Sunday morning |
| Intercolonial Railway of Canada | 34 | Moncton | 01:30 | Runs to destination on Sunday morning |
| Intercolonial Railway of Canada | 33 | Campbellton | 04:25 | Sunday Only |
| Intercolonial Railway of Canada | 39 | Campbellton | 04:40 | Runs to destination on Sunday morning |
| Intercolonial Railway of Canada | 37 | Campbellton | 11:00 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 36 | Moncton | 11:00 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 35 | Campbellton | 14:30 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 60 | Derby Junction | 15:00 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 38 | Moncton | 15:55 | Daily, Sunday excepted |
Arrivals
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 34 | 01:25 | Runs to destination on Sunday morning | |
| Intercolonial Railway of Canada | 39 | 03:30 | Runs to destination on Sunday morning | |
| Intercolonial Railway of Canada | 33 | 04:20 | Sunday Only | |
| Intercolonial Railway of Canada | 59 | 10:09 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 37 | 10:25 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 36 | 10:45 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 35 | 14:15 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 38 | 15:25 | Daily, Sunday excepted |
Collection
View All Collection Items
Intercolonial Railway Station, Newcastle, New Brunswick
Item 9304001261