Chatham Junction
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 33 | Campbellton | 04:09 | Sunday Only |
Intercolonial Railway of Canada | 37 | Campbellton | 10:00 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 36 | Moncton | 11:17 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 35 | Campbellton | 13:53 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 38 | Moncton | 16:35 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 40 | Moncton | 24:45 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 34 | Moncton | 25:42 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 39 | Campbellton | 27:06 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 33 | 04:09 | Sunday Only | |
Intercolonial Railway of Canada | 37 | 09:40 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 36 | 11:17 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 35 | 13:53 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 38 | 16:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 40 | 24:45 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 34 | 25:42 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 39 | 27:06 | Runs to destination on Sunday morning |
0 items found.