Historical snapshots based on data from available timetables.
Bartlett Street | Portsmouth, New Hampshire | Station Info |
Market Square | Portsmouth, New Hampshire | Station Info |
Miller Avenue Junction | Portsmouth, New Hampshire | Station Info |
Plains Siding | Portsmouth, New Hampshire | Station Info |
Portsmouth (Market Square) | Portsmouth, New Hampshire | Station Info |
Station | Mile | 6 Except Sunday & Holidays |
6 Except Sunday & Holidays |
7 Except Sunday & Holidays |
7 Weekdays Except Holidays |
8 Daily |
8 Daily |
9 Daily |
9 Daily |
10 Daily |
10 Daily |
11 Daily |
11 Daily |
12 Daily |
12 Daily |
13 Daily |
13 Daily |
14 Daily |
14 Daily |
15 Daily |
15 Daily |
16 Daily |
16 Daily |
17 Daily |
17 Daily |
18 Daily |
18 Daily |
19 Daily |
19 Daily |
20 Daily |
20 Daily |
21 Daily |
21 Daily |
22 Daily |
22 Daily |
23 Saturday Only |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth (Market Square) | 06:30 Arrival |
07:00 Arrival |
07:30 Arrival |
08:00 Arrival |
08:30 Arrival |
09:00 Arrival |
09:30 Arrival |
10:00 Arrival |
10:30 Arrival |
11:00 Arrival |
11:30 Arrival |
12:00 Arrival |
12:30 Arrival |
13:00 Arrival |
13:30 Arrival |
14:00 Arrival |
14:30 Arrival |
15:00 Arrival |
15:30 Arrival |
16:00 Arrival |
16:30 Arrival |
17:00 Arrival |
17:30 Arrival |
18:00 Arrival |
18:30 Arrival |
19:00 Arrival |
19:30 Arrival |
20:00 Arrival |
20:30 Arrival |
21:00 Arrival |
21:30 Arrival |
22:00 Arrival |
22:30 Arrival |
23:00 Arrival |
||
Market Square | ||||||||||||||||||||||||||||||||||||
Bartlett Street | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 | |||||||||||||||||||
Bartlett Street | ||||||||||||||||||||||||||||||||||||
Miller Avenue Junction | 0.4 | 06:27 | 06:57 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | |||||||||||||||||
Miller Avenue Junction | 0.4 | |||||||||||||||||||||||||||||||||||
Plains Siding | 2.1 | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 |
Plains Siding | 2.1 | |||||||||||||||||||||||||||||||||||
Miller Avenue Junction | ||||||||||||||||||||||||||||||||||||
Bartlett Street | ||||||||||||||||||||||||||||||||||||
Market Square | 4.1 |
No timetable data available for the selected route and year.