Historical snapshots based on data from available timetables.
| Augusta | Augusta, Maine | Station Info |
| Berlin Mills | Farmingdale, Maine | Station Info |
| Bowdoinham | Bowdoinham, Maine | Station Info |
| Bradstreet's | Gardiner, Maine | Station Info |
| Brunswick | Brunswick, Maine | Station Info |
| Burnham Junction | Burnham, Maine | Station Info |
| Carmel | Carmel, Maine | Station Info |
| Cathance | Topsham, Maine | Station Info |
| Central Maine Power Company | Farmingdale, Maine | Station Info |
| Clinton | Clinton, Maine | Station Info |
| Cumberland Center | Cumberland, Maine | Station Info |
| Damascus | Carmel, Maine | Station Info |
| Deering Junction | Portland, Maine | Station Info |
| Detroit | Detroit, Maine | Station Info |
| Dresden | Richmond, Maine | Station Info |
| East Newport | Newport, Maine | Station Info |
| Etna | Etna, Maine | Station Info |
| Etna Camp Ground | Etna, Maine | Station Info |
| Farmingdale | Farmingdale, Maine | Station Info |
| Freeport | Freeport, Maine | Station Info |
| Gardiner | Gardiner, Maine | Station Info |
| Half Way | Pittsfield, Maine | Station Info |
| Hallowell | Hallowell, Maine | Station Info |
| Harward's | Bowdoinham, Maine | Station Info |
| Hermon Centre (Centre) | Hermon, Maine | Station Info |
| Hermon Pond | Hermon, Maine | Station Info |
| Hillside | Brunswick, Maine | Station Info |
| Iceboro | Richmond, Maine | Station Info |
| Kennebec | Augusta, Maine | Station Info |
| Milliken's | Hallowell, Maine | Station Info |
| Newport Junction | Newport, Maine | Station Info |
| Northern Maine Junction | Hermon, Maine | Station Info |
| Pittsfield | Pittsfield, Maine | Station Info |
| Portland (Commercial Street) | Portland, Maine | Station Info |
| Portland, Union Station | Portland, Maine | Station Info |
| Richmond | Richmond, Maine | Station Info |
| Riverside | Vassalboro, Maine | Station Info |
| Royal Junction | Cumberland, Maine | Station Info |
| South Gardiner (Lawrence's Mills) | Gardiner, Maine | Station Info |
| Topsham | Topsham, Maine | Station Info |
| Vassalboro | Vassalboro, Maine | Station Info |
| Waterville | Waterville, Maine | Station Info |
| West Benton | Benton, Maine | Station Info |
| West Falmouth | Falmouth, Maine | Station Info |
| Winslow | Winslow, Maine | Station Info |
| Woodfords | Portland, Maine | Station Info |
| Yarmouth Junction | Yarmouth, Maine | Station Info |
| Station | Mile |
|---|---|
| Portland (Commercial Street) | |
| Portland, Union Station | 1.6 |
| Woodfords | 3.0 |
| Deering Junction | 4.1 |
| West Falmouth | 7.9 |
| Cumberland Center | 11.0 |
| Royal Junction | 13.2 |
| Yarmouth Junction | 15.0 |
| Freeport | 20.5 |
| Hillside | 25.1 |
| Brunswick | 29.2 |
| Topsham | 30.3 |
| Cathance | 33.0 |
| Bowdoinham | 36.9 |
| Harward's | 40.4 |
| Richmond | 44.5 |
| Iceboro | 47.4 |
| Dresden | 48.1 |
| South Gardiner (Lawrence's Mills) | 51.8 |
| Bradstreet's | 52.5 |
| Gardiner | 55.9 |
| Berlin Mills | 56.7 |
| Central Maine Power Company | 56.9 |
| Farmingdale | 58.0 |
| Milliken's | 59.3 |
| Hallowell | 60.2 |
| Augusta | 62.3 |
| Kennebec | 66.2 |
| Riverside | 70.0 |
| Vassalboro | 73.7 |
| Winslow | 80.1 |
| Waterville | 81.7 |
| West Benton | 84.6 |
| Clinton | 90.2 |
| Burnham Junction | 95.5 |
| Half Way | 99.2 |
| Pittsfield | 102.5 |
| Detroit | 106.8 |
| Newport Junction | 109.6 |
| East Newport | 112.2 |
| Etna | 118.0 |
| Etna Camp Ground | 118.5 |
| Damascus | 119.8 |
| Carmel | 121.9 |
| Hermon Pond | 126.3 |
| Hermon Centre (Centre) | 130.0 |
| Northern Maine Junction | 131.3 |
No timetable data available for the selected route and year.
| Annabessacook | Monmouth, Maine | Station Info |
| Auburn | Auburn, Maine | Station Info |
| Belgrade | Belgrade, Maine | Station Info |
| Crummet's | Waterville, Maine | Station Info |
| Danville Junction | Auburn, Maine | Station Info |
| Fair Grounds | Lewiston, Maine | Station Info |
| Gray | Gray, Maine | Station Info |
| Greene | Greene, Maine | Station Info |
| Hackett's | Auburn, Maine | Station Info |
| Haleys | Belgrade, Maine | Station Info |
| Hoyt's | Belgrade, Maine | Station Info |
| Lakeside | Belgrade, Maine | Station Info |
| Leeds Junction | Leeds, Maine | Station Info |
| Lewiston (Upper Station) | Lewiston, Maine | Station Info |
| Maranacook | Winthrop, Maine | Station Info |
| Mill Road | North Yarmouth, Maine | Station Info |
| Monmouth | Monmouth, Maine | Station Info |
| New Gloucester | New Gloucester, Maine | Station Info |
| North Belgrade (Messalonskee) | Belgrade, Maine | Station Info |
| Oakland | Oakland, Maine | Station Info |
| Penney's | New Gloucester, Maine | Station Info |
| Readfield | Readfield, Maine | Station Info |
| Rowe's | New Gloucester, Maine | Station Info |
| Royal Junction | Cumberland, Maine | Station Info |
| Rumford Junction | Auburn, Maine | Station Info |
| Walnut Hill | North Yarmouth, Maine | Station Info |
| Waterville | Waterville, Maine | Station Info |
| Winthrop | Winthrop, Maine | Station Info |
| Station | Mile |
|---|---|
| Royal Junction | 13.2 |
| Walnut Hill | 16.8 |
| Mill Road | 19.1 |
| Gray | 21.2 |
| Penney's | 23.4 |
| New Gloucester | 25.8 |
| Rowe's | 27.3 |
| Danville Junction | 30.7 |
| Rumford Junction | 32.9 |
| Hackett's | 33.4 |
| Auburn | 36.2 |
| Lewiston (Upper Station) | 37.0 |
| Fair Grounds | 38.8 |
| Greene | 44.5 |
| Leeds Junction | 47.6 |
| Monmouth | 51.0 |
| Annabessacook | 53.6 |
| Winthrop | 56.6 |
| Maranacook | 59.8 |
| Readfield | 62.3 |
| Hoyt's | 65.5 |
| Haleys | 66.9 |
| Belgrade | 70.2 |
| Lakeside | 74.5 |
| North Belgrade (Messalonskee) | 75.0 |
| Oakland | 79.2 |
| Crummet's | 84.2 |
| Waterville | 85.2 |
No timetable data available for the selected route and year.