Walnut Hill
Location: North Yarmouth, Maine
Snapshot in Time: Historical Service
Historical snapshots based on data from available timetables.
Station Details (as of 1933)
- Station Name
- Walnut Hill
- Location
- North Yarmouth, Maine
Routes Served
Rail Service
Maine Central Railroad Company
Portland Division - Back Road
Royal Junction to Waterville
Station Details (as of 1929)
- Station Name
- Walnut Hill
- Location
- North Yarmouth, Maine
Routes Served
Rail Service
Maine Central Railroad Company
Portland Division - Back Road
Royal Junction to Waterville
Station Details (as of 1927)
- Station Name
- Walnut Hill
- Location
- North Yarmouth, Maine
Routes Served
Rail Service
Maine Central Railroad Company
Portland Division - Back Road
Royal Junction to Waterville
Station Details (as of 1919)
- Station Name
- Walnut Hill
- Location
- North Yarmouth, Maine
Routes Served
Rail Service
Maine Central Railroad Company
Portland, Danville Junction and Lewiston
Portland to Waterville via Lewiston
Departures
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Maine Central Railroad Company | 735 | Skowhegan via Waterville | 07:32 | Sunday only |
| Maine Central Railroad Company | 12 | Portland | 07:58 | Daily, except Sunday |
| Maine Central Railroad Company | 5 | Waterville | 08:08 | Daily, except Sunday |
| Maine Central Railroad Company | 732 | Portland | 08:55 | Sunday only |
| Maine Central Railroad Company | 7 | Farmington via Leeds Junction | 09:06 | Daily, except Sunday |
| Maine Central Railroad Company | 56 | Portland | 10:55 | Daily, except Sunday |
| Maine Central Railroad Company | 14 | Portland | 11:22 | Daily, except Sunday |
| Maine Central Railroad Company | 67 | Farmington via Leeds Junction | 13:28 | Daily, except Sunday |
| Maine Central Railroad Company | 24 | Portland | 17:08 | Daily, except Sunday |
| Maine Central Railroad Company | 15 | Skowhegan via Waterville | 17:27 | Daily, except Sunday |
| Maine Central Railroad Company | 739 | Waterville | 18:57 | Sunday only |
| Maine Central Railroad Company | 736 | Portland | 19:18 | Sunday only |
Arrivals
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Maine Central Railroad Company | 735 | Portland | 07:32 | Sunday only |
| Maine Central Railroad Company | 12 | Skowhegan via Waterville | 07:58 | Daily, except Sunday |
| Maine Central Railroad Company | 5 | Portland | 08:08 | Daily, except Sunday |
| Maine Central Railroad Company | 732 | Waterville | 08:55 | Sunday only |
| Maine Central Railroad Company | 7 | Portland | 09:06 | Daily, except Sunday |
| Maine Central Railroad Company | 56 | Farmington via Leeds Junction | 10:55 | Daily, except Sunday |
| Maine Central Railroad Company | 14 | Skowhegan via Waterville | 11:22 | Daily, except Sunday |
| Maine Central Railroad Company | 67 | Portland | 13:28 | Daily, except Sunday |
| Maine Central Railroad Company | 24 | Farmington via Leeds Junction | 17:08 | Daily, except Sunday |
| Maine Central Railroad Company | 15 | Portland | 17:27 | Daily, except Sunday |
| Maine Central Railroad Company | 739 | Portland | 18:57 | Sunday only |
| Maine Central Railroad Company | 736 | Skowhegan via Waterville | 19:18 | Sunday only |
Station Details (as of 1917)
- Station Name
- Walnut Hill
- Location
- North Yarmouth, Maine
Routes Served
Rail Service
Maine Central Railroad Company
Portland Division - Main Line via Lewiston
Royal Junction to Waterville
Collection
View All Collection Items
Walnut Hill Station, Yarmouth, Maine
Item 9304000146