Messalonskee (North Belgrade)
Location: Belgrade, Maine
Snapshot in Time: Historical Service
Historical snapshots based on data from available timetables.
Station Details (as of 1933)
- Station Name
- Messalonskee (North Belgrade)
- Location
- Belgrade, Maine
Routes Served
Rail Service
Maine Central Railroad Company
Portland Division - Back Road
Royal Junction to Waterville
Station Details (as of 1929)
- Station Name
- Messalonskee (North Belgrade)
- Location
- Belgrade, Maine
Routes Served
Rail Service
Maine Central Railroad Company
Portland Division - Back Road
Royal Junction to Waterville
Station Details (as of 1927)
- Station Name
- Messalonskee (North Belgrade)
- Location
- Belgrade, Maine
Routes Served
Rail Service
Maine Central Railroad Company
Portland Division - Back Road
Royal Junction to Waterville
Station Details (as of 1919)
- Station Name
- North Belgrade
- Location
- Belgrade, Maine
Routes Served
Rail Service
Maine Central Railroad Company
Portland, Danville Junction and Lewiston
Portland to Waterville via Lewiston
Departures
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Maine Central Railroad Company | 12 | Portland | 05:48 | Daily, except Sunday |
| Maine Central Railroad Company | 732 | Portland | 06:46 | Sunday only |
| Maine Central Railroad Company | 14 | Portland | 09:24 | Daily, except Sunday |
| Maine Central Railroad Company | 735 | Skowhegan via Waterville | 09:48 | Sunday only |
| Maine Central Railroad Company | 5 | Waterville | 10:37 | Daily, except Sunday |
| Maine Central Railroad Company | 20 | Portland | 12:58 | Daily, except Sunday |
| Maine Central Railroad Company | 13 | Skowhegan via Waterville | 16:09 | Daily, except Sunday |
| Maine Central Railroad Company | 736 | Portland | 17:13 | Sunday only |
| Maine Central Railroad Company | 15 | Skowhegan via Waterville | 19:49 | Daily, except Sunday |
| Maine Central Railroad Company | 739 | Waterville | 21:17 | Sunday only |
Arrivals
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Maine Central Railroad Company | 12 | Skowhegan via Waterville | 05:48 | Daily, except Sunday |
| Maine Central Railroad Company | 732 | Waterville | 06:46 | Sunday only |
| Maine Central Railroad Company | 14 | Skowhegan via Waterville | 09:24 | Daily, except Sunday |
| Maine Central Railroad Company | 735 | Portland | 09:48 | Sunday only |
| Maine Central Railroad Company | 5 | Portland | 10:37 | Daily, except Sunday |
| Maine Central Railroad Company | 20 | Bangor via Waterville | 12:58 | Daily, except Sunday |
| Maine Central Railroad Company | 13 | Portland | 16:09 | Daily, except Sunday |
| Maine Central Railroad Company | 736 | Skowhegan via Waterville | 17:13 | Sunday only |
| Maine Central Railroad Company | 15 | Portland | 19:49 | Daily, except Sunday |
| Maine Central Railroad Company | 739 | Portland | 21:17 | Sunday only |
Station Details (as of 1917)
- Station Name
- North Belgrade (Messalonskee)
- Location
- Belgrade, Maine
Routes Served
Rail Service
Maine Central Railroad Company
Portland Division - Main Line via Lewiston
Royal Junction to Waterville
Collection
View All Collection ItemsPreview not Available
F. Williams, Residence and Maine Central Depot
Item 35734069328...

North Belgrade Station, Freight House
Item 9304005943

Station, North Belgrade, Maine
Item 9304005651

New Depot, North Belgrade, Maine
Item 9304000027