Historical snapshots based on data from available timetables.
| Acadiaville | Kent County, New Brunswick | Station Info |
| Adamsville | Kent County, New Brunswick | Station Info |
| Barnaby River | Northumberland County, New Brunswick | Station Info |
| Belliveau | Kent County, New Brunswick | Station Info |
| Berry Mills | Westmorland County, New Brunswick | Station Info |
| Birch Ridge | Kent County, New Brunswick | Station Info |
| Canaan | Westmorland County, New Brunswick | Station Info |
| Catamount | Westmorland County, New Brunswick | Station Info |
| Coal Branch | Kent County, New Brunswick | Station Info |
| Collett | Northumberland County, New Brunswick | Station Info |
| Derby Junction | Northumberland County, New Brunswick | Station Info |
| Gallagher Ridge | Westmorland County, New Brunswick | Station Info |
| Gort | Westmorland County, New Brunswick | Station Info |
| Grangeville | Kent County, New Brunswick | Station Info |
| Harcourt | Kent County, New Brunswick | Station Info |
| Hebert | Kent County, New Brunswick | Station Info |
| Kent Junction | Kent County, New Brunswick | Station Info |
| Lakeland | Northumberland County, New Brunswick | Station Info |
| Lutesville | Westmorland County, New Brunswick | Station Info |
| Marsh Junction | Westmorland County, New Brunswick | Station Info |
| Moncton | Westmorland County, New Brunswick | Station Info |
| Nelson Junction | Northumberland County, New Brunswick | Station Info |
| Newcastle | Northumberland County, New Brunswick | Station Info |
| Noinville | Kent County, New Brunswick | Station Info |
| Odlum Junction | Westmorland County, New Brunswick | Station Info |
| Pacific Junction | Westmorland County, New Brunswick | Station Info |
| Passmore | Northumberland County, New Brunswick | Station Info |
| Rogersville | Northumberland County, New Brunswick | Station Info |
| Tunnell | Northumberland County, New Brunswick | Station Info |
| West End | Westmorland County, New Brunswick | Station Info |
| Station | Mile |
|---|---|
| Moncton | |
| West End | 1.8 |
| Marsh Junction | 2.3 |
| Gort | 3.8 |
| Odlum Junction | 4.7 |
| Lutesville | 7.2 |
| Berry Mills | 8.8 |
| Pacific Junction | 12.1 |
| Catamount | 13.4 |
| Gallagher Ridge | 16.6 |
| Canaan | 20.4 |
| Hebert | 22.5 |
| Birch Ridge | 25.8 |
| Coal Branch | 29.0 |
| Adamsville | 32.3 |
| Grangeville | 34.2 |
| Harcourt | 38.1 |
| Kent Junction | 47.1 |
| Noinville | 51.8 |
| Belliveau | 53.0 |
| Acadiaville | 55.1 |
| Rogersville | 58.1 |
| Tunnell | 60.9 |
| Collett | 61.8 |
| Lakeland | 64.6 |
| Barnaby River | 70.0 |
| Passmore | 73.4 |
| Nelson Junction | 75.7 |
| Derby Junction | 76.2 |
| Newcastle | 79.9 |
No timetable data available for the selected route and year.