Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
West Milan
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Atlantic and St. Lawrence Railroad Company | 2 | Portland | 06:50 | |
Atlantic and St. Lawrence Railroad Company | 3 | Portland | 09:20 | |
Atlantic and St. Lawrence Railroad Company | 1 | Northumberland | 17:20 | |
Atlantic and St. Lawrence Railroad Company | 4 | Island Pond | 18:25 |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Atlantic and St. Lawrence Railroad Company | 2 | Northumberland | 06:50 | |
Atlantic and St. Lawrence Railroad Company | 3 | Island Pond | 09:20 | |
Atlantic and St. Lawrence Railroad Company | 1 | Portland | 17:20 | |
Atlantic and St. Lawrence Railroad Company | 4 | Portland | 18:25 |
West Milan
No departures recorded.
No arrivals recorded.
2 items found, showing 2 of 2.