Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
West Fitchburg
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Cheshire Rail-road Company | 1 | Fitchburg | 07:16 | Daily |
Cheshire Rail-road Company | 3 | Fitchburg | 11:59 | Daily |
Cheshire Rail-road Company | 4 | Bellows Falls | 16:49 | Daily |
Cheshire Rail-road Company | 5 | Fitchburg | 17:41 | Daily |
Cheshire Rail-road Company | 6 | Bellows Falls | 19:54 | Daily |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Cheshire Rail-road Company | 1 | Bellows Falls | 07:16 | Daily |
Cheshire Rail-road Company | 3 | Bellows Falls | 11:59 | Daily |
Cheshire Rail-road Company | 4 | Fitchburg | 16:49 | Daily |
Cheshire Rail-road Company | 5 | Bellows Falls | 17:41 | Daily |
Cheshire Rail-road Company | 6 | Fitchburg | 19:54 | Daily |
West Fitchburg
No departures recorded.
No arrivals recorded.
West Fitchburg
No departures recorded.
No arrivals recorded.
West Fitchburg
No departures recorded.
No arrivals recorded.
West Fitchburg
No departures recorded.
No arrivals recorded.
West Fitchburg
No departures recorded.
No arrivals recorded.
0 items found.