Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Patten
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 2 | Bangor | 10:20 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 4 | Bangor | 14:35 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 186 | Sherman | 17:50 | Daily except Saturday |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 2 | Van Buren | 10:20 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 3 | Bangor | 11:45 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 183 | Sherman | 15:35 | service_name |
Bangor and Aroostook Railroad Company | 7 | Bangor | 18:44 | Daily except Saturday |
Patten
No departures recorded.
No arrivals recorded.
2 items found, showing 2 of 2.