Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Locke's Mills
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Atlantic and St. Lawrence Railroad Company | 2 | Portland | 09:40 | |
Atlantic and St. Lawrence Railroad Company | 3 | Portland | 11:25 | |
Atlantic and St. Lawrence Railroad Company | 1 | Northumberland | 13:45 | |
Atlantic and St. Lawrence Railroad Company | 4 | Island Pond | 16:25 |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Atlantic and St. Lawrence Railroad Company | 2 | Northumberland | 09:40 | |
Atlantic and St. Lawrence Railroad Company | 3 | Island Pond | 11:25 | |
Atlantic and St. Lawrence Railroad Company | 1 | Portland | 13:45 | |
Atlantic and St. Lawrence Railroad Company | 4 | Portland | 16:25 |
Locke's Mills
No departures recorded.
No arrivals recorded.
4 items found, showing 4 of 4.