Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
New Sweden
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 2 | Bangor | 07:11 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 1 | Van Buren | 10:47 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 8 | Bangor | 16:30 | Tuesday, Thursday, Saturday |
Bangor and Aroostook Railroad Company | 7 | Van Buren | 22:10 | Daily except Saturday |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 2 | Van Buren | 07:11 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 1 | Bangor | 10:47 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 8 | Van Buren | 16:30 | Tuesday, Thursday, Saturday |
Bangor and Aroostook Railroad Company | 7 | Bangor | 22:10 | Daily except Saturday |
New Sweden
No departures recorded.
No arrivals recorded.
2 items found, showing 2 of 2.