Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Fort Fairfield
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 224 | Caribou | 17:00 | service_name |
Bangor and Aroostook Railroad Company | 222 | Caribou | 19:35 | service_name |
Bangor and Aroostook Railroad Company | 228 | Caribou | 20:20 | service_name |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 221 | Caribou | 10:14 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 223 | Caribou | 18:20 | service_name |
Bangor and Aroostook Railroad Company | 227 | Phair | 21:37 | Daily except Saturday |
Fort Fairfield
No departures recorded.
No arrivals recorded.
3 items found, showing 3 of 3.