Source: Old Colony Railroad. "Providence Division." In Time-Table No. 44, takes effect Monday, October 14, 1889, 22-30. , : Rand Avery Supply Company, 1889.
Miles from Boston
Station | Mile | Location |
---|---|---|
Canton Junction | 14.42 | Canton, Massachusetts |
Canton | 15.04 | Canton, Massachusetts |
Spring Dale | 16.09 | Canton, Massachusetts |
West Stoughton | 17.33 | Stoughton, Massachusetts |
Stoughton Central | 18.36 | Stoughton, Massachusetts |
Source: The New York, New Haven and Hartford Railroad Co.. "Stoughton Branch." In Lines East - Boston, Providence, Midland and Old Colony Divisions - Time-Table No. 84 in effect 12.01 A.M. Sunday, June 5, 1921, 26-28. 1921.
Miles from Canton Junction
Station | Mile | Location |
---|---|---|
Canton Junction | 0.00 | Canton, Massachusetts |
Canton | 0.62 | Canton, Massachusetts |
Springdale | 1.67 | Canton, Massachusetts |
West Stoughton | 2.98 | Stoughton, Massachusetts |
Stoughton | 3.94 | Stoughton, Massachusetts |
Source: The New York, New Haven and Hartford Railroad Company. "Canton Junction and Stoughton." In Timetable No. 25, in effect 12:01 A.M. Sunday, May 12, 1968, 39. 1968.
Miles from Canton Junction
Station | Mile | Location |
---|---|---|
Canton Junction | 0.00 | Canton, Massachusetts |
Canton | 0.62 | Canton, Massachusetts |
Springdale | 1.67 | Canton, Massachusetts |
West Stoughton | 2.98 | Stoughton, Massachusetts |
Stoughton | 3.94 | Stoughton, Massachusetts |
Source: The New York, New Haven and Hartford Railroad Company. "Boston to Providence." In Timetable No. 25, in effect 12:01 A.M. Sunday, May 12, 1968, 40-44. 1968.
Miles from Boston
Station | Mile | Location |
---|---|---|
Boston | 0.00 | Boston, Massachusetts |
Back Bay | 1.28 | Boston, Massachusetts |
Signal Station 185 | 1.98 | Boston, Massachusetts |
Boylston Street | 3.87 | Boston, Massachusetts |
Jamaica Plain | 4.43 | Boston, Massachusetts |
Forest Hills | 5.15 | Boston, Massachusetts |
Mount Hope | 6.26 | Boston, Massachusetts |
Hyde Park | 8.37 | Boston, Massachusetts |
Readville | 9.63 | Boston, Massachusetts |
Route 128 | 11.55 | Westwood, Massachusetts |
Canton Junction | 14.97 | Canton, Massachusetts |
Sharon | 18.15 | Sharon, Massachusetts |
East Foxboro | 22.60 | Foxborough, Massachusetts |
Mansfield | 24.86 | Mansfield, Massachusetts |
West Mansfield | 27.57 | Mansfield, Massachusetts |
Attleboro | 31.90 | Attleboro, Massachusetts |
East Junction | 34.78 | Attleboro, Massachusetts |
Boston Switch | 38.88 | Central Falls, Rhode Island |
Pawtucket | 39.27 | Central Falls, Rhode Island |
Woodlawn Signal Station 154 | 40.07 | Pawtucket, Rhode Island |
Providence | 43.78 | Providence, Rhode Island |
Source: Penn Central. "Canton Junction and Stoughton." In New Haven Region Timetable No. 26, in effect 12:01 A.M. Sunday, February 2, 1969, 33. 1969.
Miles from Canton Junction
Station | Mile | Location |
---|---|---|
Canton Junction | 0.00 | Canton, Massachusetts |
Canton | 0.62 | Canton, Massachusetts |
Springdale | 1.67 | Canton, Massachusetts |
West Stoughton | 2.98 | Stoughton, Massachusetts |
Stoughton | 3.94 | Stoughton, Massachusetts |
Source: Penn Central. "Boston to Providence." In New Haven Region Timetable No. 26, in effect 12:01 A.M. Sunday, February 2, 1969, 34. 1969.
Miles from Boston
Station | Mile | Location |
---|---|---|
Boston | 0.00 | Boston, Massachusetts |
Back Bay | 1.28 | Boston, Massachusetts |
Signal Station 185 | 1.98 | Boston, Massachusetts |
Boylston Street | 3.87 | Boston, Massachusetts |
Jamaica Plain | 4.43 | Boston, Massachusetts |
Forest Hills | 5.15 | Boston, Massachusetts |
Mount Hope | 6.26 | Boston, Massachusetts |
Hyde Park | 8.37 | Boston, Massachusetts |
Readville | 9.63 | Boston, Massachusetts |
Route 128 | 11.55 | Westwood, Massachusetts |
Canton Junction | 14.97 | Canton, Massachusetts |
Sharon | 18.15 | Sharon, Massachusetts |
East Foxboro | 22.60 | Foxborough, Massachusetts |
Mansfield | 24.86 | Mansfield, Massachusetts |
West Mansfield | 27.57 | Mansfield, Massachusetts |
Attleboro | 31.90 | Attleboro, Massachusetts |
East Junction | 34.78 | Attleboro, Massachusetts |
Boston Switch | 38.88 | Central Falls, Rhode Island |
Pawtucket | 39.27 | Central Falls, Rhode Island |
Woodlawn Signal Station 154 | 40.07 | Pawtucket, Rhode Island |
Providence | 43.78 | Providence, Rhode Island |
Source: Massachusetts Bay Transportation Authority. "." Providence/Stoughton Line, Effective October 21, 2019. 10-21-2019.
Station | Mile | Location |
---|---|---|
Wickford Junction | North Kingstown, Rhode Island | |
TF Green Airport | Warwick, Rhode Island | |
Providence | Providence, Rhode Island | |
South Attleboro | Attleboro, Massachusetts | |
Attleboro | Attleboro, Massachusetts | |
Mansfield | Mansfield, Massachusetts | |
Sharon | Sharon, Massachusetts | |
Stoughton | Stoughton, Massachusetts | |
Canton Center | Canton, Massachusetts | |
Canton Junction | Canton, Massachusetts | |
Route 128 | Westwood, Massachusetts | |
Hyde Park | Boston, Massachusetts | |
Ruggles | Boston, Massachusetts | |
Back Bay | Boston, Massachusetts | |
South Station | Boston, Massachusetts |