Source: Maine Central Railroad Company. "Agents and Stations, Maine Central Railroad Company." In Hand-Book of Officers, Agents, Stations and Sidings - January 1st, 1917 (Reproduction), 5-24. , : Edwin B. Robertson, 1980.
Miles from Portland
Station | Mile | Location |
---|---|---|
Portland | 0.00 | Portland, Maine |
Portland, Union Station | 1.60 | Portland, Maine |
Woodfords | 3.00 | Portland, Maine |
Deering Junction | 4.10 | Portland, Maine |
West Falmouth | 7.90 | Falmouth, Maine |
Cumberland Center | 11.00 | Cumberland, Maine |
Royal Junction | 13.20 | Cumberland, Maine |
Yarmouth Junction | 15.00 | Yarmouth, Maine |
Freeport | 20.50 | Freeport, Maine |
Hillside | 25.10 | Brunswick, Maine |
Brunswick | 29.20 | Brunswick, Maine |
Topsham | 30.30 | Topsham, Maine |
Cathance | 33.00 | Topsham, Maine |
Bowdoinham | 36.90 | Bowdoinham, Maine |
Harward's | 40.40 | Bowdoinham, Maine |
Richmond | 44.50 | Richmond, Maine |
Iceboro | 47.40 | Richmond, Maine |
Dresden | 48.10 | Richmond, Maine |
South Gardiner | 51.80 | Gardiner, Maine |
Bradstreet's | 52.50 | Gardiner, Maine |
Gardiner | 55.90 | Gardiner, Maine |
Berlin Mills | 56.70 | Farmingdale, Maine |
Central Maine Power Company | 56.90 | Farmingdale, Maine |
Farmingdale | 58.00 | Farmingdale, Maine |
Milliken's | 59.30 | Hallowell, Maine |
Hallowell | 60.20 | Hallowell, Maine |
Augusta | 62.30 | Augusta, Maine |
Kennebec | 66.20 | Augusta, Maine |
Riverside | 70.00 | Vassalboro, Maine |
Vassalboro | 73.70 | Vassalboro, Maine |
Winslow | 80.10 | Winslow, Maine |
Waterville | 81.70 | Waterville, Maine |
West Benton | 84.60 | Benton, Maine |
Clinton | 90.20 | Clinton, Maine |
Burnham Junction | 95.50 | Burnham, Maine |
Half Way | 99.20 | Pittsfield, Maine |
Pittsfield | 102.50 | Pittsfield, Maine |
Detroit | 106.80 | Detroit, Maine |
Newport Junction | 109.60 | Newport, Maine |
East Newport | 112.20 | Newport, Maine |
Etna | 118.00 | Etna, Maine |
Etna Camp Ground | 118.50 | Etna, Maine |
Damascus | 119.80 | Carmel, Maine |
Carmel | 121.90 | Carmel, Maine |
Hermon Pond | 126.30 | Hermon, Maine |
Hermon Centre | 130.00 | Hermon, Maine |
Northern Maine Junction | 131.30 | Hermon, Maine |
Source: Maine Central Railroad Company. "Agents and Stations, Maine Central Railroad Company." In Hand-Book of Officers, Agents, Stations and Sidings - January 1st, 1917 (Reproduction), 5-24. , : Edwin B. Robertson, 1980.
Miles from Portland
Station | Mile | Location |
---|---|---|
Bangor | 136.60 | Bangor, Maine |
Bangor, Union Station | 137.00 | Bangor, Maine |
Foster's | 138.60 | Bangor, Maine |
Mount Hope | 139.40 | Bangor, Maine |
Veazie | 140.80 | Veazie, Maine |
Palmer's | 141.80 | Orono, Maine |
Gilman's | 143.70 | Orono, Maine |
Basin Mills | 144.20 | Orono, Maine |
Orono | 145.00 | Orono, Maine |
Stillwater | 148.00 | Old Town, Maine |
Webster | 145.30 | Orono, Maine |
Pearson's | 146.90 | Old Town, Maine |
Great Works | 148.00 | Old Town, Maine |
Old Town | 149.20 | Old Town, Maine |
Milford | 150.00 | Milford, Maine |
Barker's | 151.30 | Milford, Maine |
Sunkhaze | 153.10 | Milford, Maine |
Costigan | 155.00 | Milford, Maine |
Greenbush | 159.60 | Greenbush, Maine |
Olamon | 163.30 | Greenbush, Maine |
Passadumkeag | 167.40 | Passadumkeag, Maine |
Enfield | 172.00 | Enfield, Maine |
Montague | 175.00 | Enfield, Maine |
Howland | 175.50 | Enfield, Maine |
Laings Pit | 173.70 | Enfield, Maine |
South Lincoln | 177.10 | Lincoln, Maine |
Folsom | 180.40 | Lincoln, Maine |
Lincoln | 181.40 | Lincoln, Maine |
Lincoln Center | 183.00 | Lincoln, Maine |
North Lincoln | 186.00 | Lincoln, Maine |
Chamberlain's | 187.00 | Lincoln, Maine |
Penobscot | 190.80 | Winn, Maine |
Winn | 192.20 | Winn, Maine |
Mattawamkeag | 194.70 | Mattawamkeag, Maine |
Gordon | 198.30 | Mattawamkeag, Maine |
Sly Pond | 201.00 | Kingman, Maine |
Kingman | 202.90 | Kingman, Maine |
Crossuntic | 204.30 | Kingman, Maine |
Crockett's | 205.30 | Kingman, Maine |
Drew | 205.90 | Drew Plantation, Maine |
Meadow Brook | 209.50 | Drew Plantation, Maine |
Springer's | 211.50 | Drew Plantation, Maine |
Wytopitlock | 212.10 | Reed Plantation, Maine |
Hersey's | 214.10 | Reed Plantation, Maine |
Bancroft | 215.30 | Bancroft, Maine |
Sawyer's Cut | 216.80 | Bancroft, Maine |
Cherokee | 219.70 | Bancroft, Maine |
Dagget's Pit | 224.00 | Bancroft, Maine |
Danforth | 224.60 | Danforth, Maine |
Eaton | 229.60 | Danforth, Maine |
Forest | 234.20 | North Washington, Maine |
Tomah | 238.50 | North Washington, Maine |
Todd's Farm | 241.50 | North Washington, Maine |
Lambert Lake | 245.70 | North Washington, Maine |
Vanceboro | 250.70 | Vanceboro, Maine |
Source: Maine Central Railroad Company. "Agents and Stations, Maine Central Railroad Company." In Hand-Book of Officers, Agents, Stations and Sidings - January 1st, 1917 (Reproduction), 5-24. , : Edwin B. Robertson, 1980.
Miles from Portland
Station | Mile | Location |
---|---|---|
Portland | 0.00 | Portland, Maine |
Thompson's Point | 1.90 | Portland, Maine |
Cumberland Mills | 5.40 | Westbrook, Maine |
Mallison Falls | 40.20 | Brownfield, Maine |
South Windham | 10.80 | Windham, Maine |
Newhall | 12.00 | Windham, Maine |
White Rock | 13.60 | Gorham, Maine |
Chadbourne's | 15.70 | Standish, Maine |
Sebago Lake | 16.70 | Standish, Maine |
Stickey River | 18.00 | Standish, Maine |
Smith's Mills | 18.60 | Standish, Maine |
Harmon's | 19.90 | Standish, Maine |
Richville | 20.40 | Standish, Maine |
Steep Falls | 24.60 | Standish, Maine |
Mattocks | 26.40 | Baldwin, Maine |
Chase's | 29.10 | Baldwin, Maine |
Cornish | 31.70 | Baldwin, Maine |
West Baldwin | 33.40 | Baldwin, Maine |
Bridgton Junction | 36.30 | Hiram, Maine |
Hiram | 36.80 | Hiram, Maine |
Wadsworth | 39.00 | Hiram, Maine |
Ice Pond | 39.70 | Brownfield, Maine |
Brownfield | 43.30 | Brownfield, Maine |
Lovell's | 46.60 | Fryeburg, Maine |
Fryeburg | 49.80 | Fryeburg, Maine |
Conway Centre | 54.30 | Conway, New Hampshire |
Redstone | 56.90 | Conway, New Hampshire |
North Conway | 59.30 | Conway, New Hampshire |
Intervale | 61.40 | Conway, New Hampshire |
Glen Pit | 63.80 | Bartlett, New Hampshire |
Glen | 64.80 | Bartlett, New Hampshire |
Garland Hill | 68.50 | Bartlett, New Hampshire |
Bartlett | 70.60 | Bartlett, New Hampshire |
Sawyer's River | 74.80 | Hart's Location, New Hampshire |
Stahl's | 75.50 | Hart's Location, New Hampshire |
Bemis | 76.60 | Hart's Location, New Hampshire |
Carrigain | 78.20 | Hart's Location, New Hampshire |
Willey House | 80.80 | Hart's Location, New Hampshire |
Crawford's | 85.00 | Carroll, New Hampshire |
Bretton Woods | 88.30 | Carroll, New Hampshire |
Fabyan's | 89.10 | Carroll, New Hampshire |
White Mountain House | 90.00 | Carroll, New Hampshire |
Whitefield Manufacturing Company | 90.20 | Carroll, New Hampshire |
Bray's | 92.00 | Carroll, New Hampshire |
Twin Mountain | 93.60 | Carroll, New Hampshire |
Howe's Pit | 95.80 | Carroll, New Hampshire |
Cherry Mountain | 96.70 | Carroll, New Hampshire |
Carroll | 97.30 | Carroll, New Hampshire |
Quebec Junction | 99.60 | Carroll, New Hampshire |
Hazen's | 101.00 | Whitefield, New Hampshire |
Whitefield | 103.60 | Whitefield, New Hampshire |
Scott's Junction | 106.80 | Dalton, New Hampshire |
Dalton | 108.90 | Dalton, New Hampshire |
Lunenburg | 109.30 | Lunenburg, Vermont |
Fitzdale | 111.60 | Lunenburg, Vermont |
East Concord | 113.50 | Concord, Vermont |
Miles Pond | 116.30 | Concord, Vermont |
Frog Pond Spur | 117.20 | Concord, Vermont |
North Concord | 119.70 | Concord, Vermont |
Harvey's | 121.80 | Concord, Vermont |
Odell's Spur | 123.10 | Victory, Vermont |
Victory | 125.30 | Victory, Vermont |
Concord | 123.30 | Concord, Vermont |
East St. Johnsbury | 127.10 | St. Johnsbury, Vermont |
McKelvey's | 128.90 | St. Johnsbury, Vermont |
St. Johnsbury | 131.30 | St. Johnsbury, Vermont |
Quebec Junction | 99.60 | Carroll, New Hampshire |
Jefferson Junction | 101.90 | Jefferson, New Hampshire |
Bailey's | 104.40 | Jefferson, New Hampshire |
Rines Spur | 104.60 | Jefferson, New Hampshire |
Moulton's | 105.40 | Jefferson, New Hampshire |
Riverton | 107.70 | Jefferson, New Hampshire |
Lancaster | 111.40 | Lancaster, New Hampshire |
Coos Junction | 112.50 | Lancaster, New Hampshire |
Borrow Pit | 116.90 | Guildhall, Vermont |
Trestle Spur | 117.00 | Guildhall, Vermont |
Guildhall | 117.50 | Guildhall, Vermont |
Stevens' | 120.10 | Maidstone, Vermont |
Carpenter's | 123.60 | Maidstone, Vermont |
Maidstone | 124.00 | Maidstone, Vermont |
Fitche's | 126.00 | Brunswick, Vermont |
Mason's | 126.90 | Stratford, New Hampshire |
Beattie's | 128.20 | Stratford, New Hampshire |
Jordan's | 129.10 | Stratford, New Hampshire |
Meadow Siding | 131.50 | Stratford, New Hampshire |
North Stratford Junction | 132.00 | Stratford, New Hampshire |
Lovejoy's | 132.70 | Stratford, New Hampshire |
George's | 135.70 | Columbia, New Hampshire |
Cone's | 138.30 | Columbia, New Hampshire |
Columbia Bridge | 141.00 | Columbia, New Hampshire |
Parson's | 143.60 | Columbia, New Hampshire |
Colebrook | 144.70 | Colebrook, New Hampshire |
Arlin's | 147.20 | Colebrook, New Hampshire |
Piper Hill | 150.60 | Stewartstown, New Hampshire |
West Stewartstown | 152.80 | Stewartstown, New Hampshire |
Beecher Falls | 154.50 | Canaan, Vermont |
Hereford | 154.80 | Coaticook Regional County Municipality, Quebec |
Lawton's | 158.20 | Coaticook Regional County Municipality, Quebec |
East Hereford | 159.00 | Coaticook Regional County Municipality, Quebec |
Gravel Pit | 160.30 | Coaticook Regional County Municipality, Quebec |
Paquetteville | 163.00 | Coaticook Regional County Municipality, Quebec |
St. Cyr's | 164.10 | Coaticook Regional County Municipality, Quebec |
Terrill's Cut | 165.50 | Coaticook Regional County Municipality, Quebec |
Malvina | 168.80 | Coaticook Regional County Municipality, Quebec |
Auckland | 170.40 | Coaticook Regional County Municipality, Quebec |
Summit | 171.20 | Coaticook Regional County Municipality, Quebec |
St. Malo | 172.60 | Coaticook Regional County Municipality, Quebec |
Duplain's | 173.20 | Coaticook Regional County Municipality, Quebec |
Camp Four | 174.20 | Le Haut-Saint-Francois Regional County Municipality, Quebec |
Camp Three | 175.10 | Le Haut-Saint-Francois Regional County Municipality, Quebec |
St. Isidore | 176.70 | Le Haut-Saint-Francois Regional County Municipality, Quebec |
Lusk's | 177.90 | Le Haut-Saint-Francois Regional County Municipality, Quebec |
Clifton | 178.40 | Le Haut-Saint-Francois Regional County Municipality, Quebec |
Swail's Road | 180.40 | Le Haut-Saint-Francois Regional County Municipality, Quebec |
Hilliard's | 181.20 | Le Haut-Saint-Francois Regional County Municipality, Quebec |
Sawyerville | 183.60 | Le Haut-Saint-Francois Regional County Municipality, Quebec |
Eaton Corner | 186.40 | Le Haut-Saint-Francois Regional County Municipality, Quebec |
Slab City | 189.10 | Le Haut-Saint-Francois Regional County Municipality, Quebec |
Cookshire Junction | 190.30 | Le Haut-Saint-Francois Regional County Municipality, Quebec |
Pope's | 193.40 | Le Haut-Saint-Francois Regional County Municipality, Quebec |
Bury Line | 195.80 | Le Haut-Saint-Francois Regional County Municipality, Quebec |
Stoketon | 197.00 | Le Haut-Saint-Francois Regional County Municipality, Quebec |
Brookbury | 198.40 | Le Haut-Saint-Francois Regional County Municipality, Quebec |
Dudswell Junction | 203.40 | Le Haut-Saint-Francois Regional County Municipality, Quebec |
Dominion | 205.70 | Le Haut-Saint-Francois Regional County Municipality, Quebec |
Lime Ridge | 207.60 | Le Haut-Saint-Francois Regional County Municipality, Quebec |
Source: Maine Central Railroad. "Bangor and Vanceboro." In Eastern Division Time Table No. 53, 2. 1928.
Miles from Bangor
Station | Mile | Location |
---|---|---|
Bangor | 0.00 | Bangor, Maine |
Veazie | 3.90 | Veazie, Maine |
Basin Mills | 7.28 | Orono, Maine |
Orono | 8.06 | Orono, Maine |
Great Works | 11.15 | Old Town, Maine |
Oldtown | 12.21 | Old Town, Maine |
Milford | 13.08 | Milford, Maine |
Costigan | 18.03 | Milford, Maine |
Greenbush | 22.63 | Greenbush, Maine |
Olamon | 26.33 | Greenbush, Maine |
Passadumkeag | 30.58 | Passadumkeag, Maine |
Enfield | 35.09 | Enfield, Maine |
Pollard Brook | 40.19 | Lincoln, Maine |
Folsom | 43.20 | Lincoln, Maine |
Lincoln | 44.46 | Lincoln, Maine |
Middletown | 46.10 | Lincoln, Maine |
Houstons | 49.23 | Lincoln, Maine |
Chamberlains | 49.98 | Lincoln, Maine |
Penobscot | 53.98 | Winn, Maine |
Winn | 55.26 | Winn, Maine |
Mattawamkeag | 57.66 | Mattawamkeag, Maine |
Gordon | 61.30 | Mattawamkeag, Maine |
Kingman | 65.93 | Kingman, Maine |
Drew | 68.82 | Drew Plantation, Maine |
Meadow Brook | 72.53 | Drew Plantation, Maine |
Wytopitlock | 75.20 | Reed Plantation, Maine |
Bancroft | 78.35 | Bancroft, Maine |
Cherokee | 82.70 | Bancroft, Maine |
Danforth | 87.66 | Danforth, Maine |
Eaton | 92.66 | Danforth, Maine |
Forest | 97.24 | North Washington, Maine |
Tomah | 101.52 | North Washington, Maine |
Todds Farm | 104.66 | North Washington, Maine |
Lambert Lake | 108.73 | North Washington, Maine |
Vanceboro | 113.74 | Vanceboro, Maine |
Source: Maine Central Railroad. "Bangor to Vanceboro." In Time Table No. 2, 14. 1933.
Miles from Bangor
Station | Mile | Location |
---|---|---|
Bangor | 0.00 | Bangor, Maine |
Veazie | 3.90 | Veazie, Maine |
Basin Mills | 7.28 | Orono, Maine |
Orono | 8.06 | Orono, Maine |
Great Works | 11.15 | Old Town, Maine |
Oldtown | 12.21 | Old Town, Maine |
Milford | 13.08 | Milford, Maine |
Costigan | 18.03 | Milford, Maine |
Greenbush | 22.63 | Greenbush, Maine |
Olamon | 26.33 | Greenbush, Maine |
Passadumkeag | 30.58 | Passadumkeag, Maine |
Enfield | 35.09 | Enfield, Maine |
Pollard Brook | 40.19 | Lincoln, Maine |
Lincoln | 44.46 | Lincoln, Maine |
Middletown | 46.10 | Lincoln, Maine |
Houstons | 49.23 | Lincoln, Maine |
Chamberlains | 49.98 | Lincoln, Maine |
Penobscot | 53.98 | Winn, Maine |
Winn | 55.26 | Winn, Maine |
Mattawamkeag | 57.66 | Mattawamkeag, Maine |
Gordon | 61.30 | Mattawamkeag, Maine |
Kingman | 65.93 | Kingman, Maine |
Drew | 68.82 | Drew Plantation, Maine |
Meadow Brook | 72.53 | Drew Plantation, Maine |
Wytopitlock | 75.20 | Reed Plantation, Maine |
Bancroft | 78.35 | Bancroft, Maine |
Cherokee | 82.70 | Bancroft, Maine |
Danforth | 87.66 | Danforth, Maine |
Eaton | 92.66 | Danforth, Maine |
Forest | 97.24 | North Washington, Maine |
Tomah | 101.52 | North Washington, Maine |
Todds Farm | 104.66 | North Washington, Maine |
Lambert Lake | 108.73 | North Washington, Maine |
Vanceboro | 113.74 | Vanceboro, Maine |