Source: Maine Central Railroad Company. "Agents and Stations, Maine Central Railroad Company." In Hand-Book of Officers, Agents, Stations and Sidings - January 1st, 1917 (Reproduction), 5-24. , : Edwin B. Robertson, 1980.
Miles from Washington Junction
Station | Mile | Location |
---|---|---|
Washington Junction | 0.00 | Hancock, Maine |
Eastbrook | 7.80 | Franklin, Maine |
Franklin | 9.30 | Franklin, Maine |
Hanna's | 12.90 | Franklin, Maine |
Schoodic | 14.90 | Sullivan, Maine |
Tunk Pond | 16.70 | Sullivan, Maine |
Goodwin's | 19.70 | East Hancock, Maine |
Stover's | 21.90 | East Hancock, Maine |
Unionville | 24.30 | Steuben, Maine |
Half Way | 27.00 | Cherryfield, Maine |
Lynch's | 28.30 | Cherryfield, Maine |
Cherryfield | 28.80 | Cherryfield, Maine |
Frye's Spur | 30.10 | Cherryfield, Maine |
Dorman | 31.80 | Harrington, Maine |
Harrington | 34.60 | Harrington, Maine |
Plummer's Spur | 37.60 | Columbia, Maine |
Columbia | 38.40 | Columbia, Maine |
Ward's | 40.10 | Columbia, Maine |
Columbia Falls | 41.50 | Columbia Falls, Maine |
Matthew's Spur | 42.70 | Washington County, Maine |
Indian River Tank | 43.50 | Washington County, Maine |
Jonesboro | 45.70 | Jonesboro, Maine |
Watt's Spur | 50.80 | Washington County, Maine |
Whitneyville | 53.30 | Whitneyville, Maine |
Hilltop | 55.80 | Washington County, Maine |
Machias | 57.20 | Machias, Maine |
Machiasport | 59.60 | East Machias, Maine |
East Machias | 61.60 | East Machias, Maine |
Gardner's | 62.60 | Washington County, Maine |
Jacksonville | 63.00 | East Machias, Maine |
Gooch's | 63.70 | Washington County, Maine |
Talbot's | 63.80 | Washington County, Maine |
Jacksonville Camp Ground | 64.00 | Washington County, Maine |
McGeorge's | 67.60 | Washington County, Maine |
Ellis' | 68.50 | Washington County, Maine |
Southern Inlet Tank | 68.90 | Washington County, Maine |
Holway's | 71.70 | Washington County, Maine |
Marion | 74.80 | East Central Washington, Maine |
Allan's Mill | 77.10 | Washington County, Maine |
Dennysville | 79.10 | Dennysville, Maine |
Robinson's | 83.20 | Washington County, Maine |
Ayer's Junction | 85.90 | Pembroke, Maine |
Charlotte | 88.90 | Charlotte, Maine |
Young's Pit | 92.40 | Washington County, Maine |
Howard Mill Spur | 95.90 | Washington County, Maine |
Meadow's | 98.10 | Washington County, Maine |
St. Croix Junction | 98.50 | Calais, Maine |
Campbell's | 99.00 | Washington County, Maine |
Milltown | 99.90 | Calais, Maine |
Milltown Junction | 100.50 | Calais, Maine |
Milltown | 100.60 | Charlotte County, New Brunswick |
Calais | 102.00 | Calais, Maine |
Source: Maine Central Railroad. "Calais and Princeton Branches." In Eastern Division Time Table No. 53, 6-7. 1928.
Miles from Washington Junction
Station | Mile | Location |
---|---|---|
Washington Junction | 0.00 | Hancock, Maine |
Franklin | 9.26 | Franklin, Maine |
Schoodic | 14.73 | Sullivan, Maine |
Tunk Lake | 16.72 | Sullivan, Maine |
Goodwins | 19.58 | East Hancock, Maine |
Stover | 21.77 | East Hancock, Maine |
Unionville | 24.27 | Steuben, Maine |
Halfway | 26.91 | Cherryfield, Maine |
Cherryfield | 28.73 | Cherryfield, Maine |
Dorman | 32.84 | Harrington, Maine |
Harrington | 34.54 | Harrington, Maine |
Addison | 38.31 | Columbia, Maine |
Ward | 39.97 | Columbia, Maine |
Columbia Falls | 41.41 | Columbia Falls, Maine |
Indian River | 43.42 | Washington County, Maine |
Jonesboro | 45.58 | Jonesboro, Maine |
Whitneyville | 53.15 | Whitneyville, Maine |
Machias | 57.05 | Machias, Maine |
Machiasport | 59.54 | East Machias, Maine |
East Machias | 61.45 | East Machias, Maine |
Gardners | 62.42 | Washington County, Maine |
Jacksonville | 62.91 | East Machias, Maine |
McGeorges Pit | 67.55 | Washington County, Maine |
Ellis | 68.32 | Washington County, Maine |
Southern Inlet | 68.82 | Washington County, Maine |
Marion | 74.66 | East Central Washington, Maine |
Dennysville | 78.98 | Dennysville, Maine |
Robinson | 83.15 | Washington County, Maine |
Ayers Junction | 85.76 | Pembroke, Maine |
Charlotte | 88.81 | Charlotte, Maine |
Youngs Pit | 92.22 | Washington County, Maine |
St. Croix Junction | 98.32 | Calais, Maine |
Campbells | 98.96 | Washington County, Maine |
Milltown | 99.81 | Calais, Maine |
Salmon Falls | 100.58 | Calais, Maine |
Calais | 101.85 | Calais, Maine |
Source: Maine Central Railroad. "Bangor to Calais." In Time Table No. 2, 15. 1933.
Miles from Bangor
Station | Mile | Location |
---|---|---|
Bangor | 0.00 | Bangor, Maine |
Brewer Junction | 1.25 | Brewer, Maine |
Fishers | 6.85 | Holden, Maine |
Holden | 10.65 | Holden, Maine |
Lucerne in Maine | 13.93 | Dedham, Maine |
Green Lake | 17.35 | Dedham, Maine |
Nicolin | 21.58 | Ellsworth, Maine |
The Falls | 27.59 | Ellsworth, Maine |
Ellsworth | 29.18 | Ellsworth, Maine |
Washington Junction | 31.60 | Hancock, Maine |
Franklin | 40.80 | Franklin, Maine |
Schoodic | 46.33 | Sullivan, Maine |
Tunk Lake | 48.32 | Sullivan, Maine |
Goodwins | 51.18 | East Hancock, Maine |
Stover | 53.37 | East Hancock, Maine |
Unionville | 55.87 | Steuben, Maine |
Halfway | 58.51 | Cherryfield, Maine |
Cherryfield | 60.33 | Cherryfield, Maine |
Dorman | 64.44 | Harrington, Maine |
Harrington | 66.14 | Harrington, Maine |
Addison | 69.91 | Columbia, Maine |
Ward | 71.57 | Columbia, Maine |
Columbia Falls | 73.01 | Columbia Falls, Maine |
Indian River | 75.02 | Washington County, Maine |
Jonesboro | 77.18 | Jonesboro, Maine |
Whitneyville | 84.75 | Whitneyville, Maine |
Machias | 88.65 | Machias, Maine |
Machiasport | 91.14 | East Machias, Maine |
East Machias | 93.05 | East Machias, Maine |
Gardners | 94.02 | Washington County, Maine |
Jacksonville | 94.51 | East Machias, Maine |
McGeorges Pit | 99.15 | Washington County, Maine |
Ellis | 99.92 | Washington County, Maine |
Southern Inlet | 100.42 | Washington County, Maine |
Marion | 106.26 | East Central Washington, Maine |
Dennysville | 110.58 | Dennysville, Maine |
Robinson | 114.75 | Washington County, Maine |
Ayers Junction | 117.36 | Pembroke, Maine |
Charlotte | 120.41 | Charlotte, Maine |
Youngs Pit | 423.82 | Washington County, Maine |
St. Croix Junction | 129.92 | Calais, Maine |
Campbells | 130.56 | Washington County, Maine |
Milltown | 131.41 | Calais, Maine |
Salmon Falls | 132.18 | Calais, Maine |
Calais | 133.45 | Calais, Maine |