Source: Boston & Maine Railroad Accounting Department. "Terminal Division." In Official List Officers, Agents and Stations, 7. 1906.
Station | Mile | Location |
---|---|---|
Boston, Union Station | Boston, Massachusetts | |
Boston, 322 Washington Street | Boston, Massachusetts | |
Boston, Rutherford Avenue | Boston, Massachusetts | |
Boston, Minot Street | Boston, Massachusetts | |
Boston, Mystic Wharf | Boston, Massachusetts | |
Boston, Mystic Elevator | Boston, Massachusetts | |
Boston, Warren Bridge | Boston, Massachusetts | |
Boston, Hoosac Elevator | Boston, Massachusetts | |
East Somerville | Boston, Massachusetts | |
East Cambridge | Cambridge, Massachusetts | |
Prospect Hill | Somerville, Massachusetts |
Source: Boston & Maine Railroad Accounting Department. "Agents and Stations Terminal Division, Boston and Maine R. R.." In Official List Officers, Agents and Stations, 9. 1918.
Station | Mile | Location |
---|---|---|
Boston, North Station | Boston, Massachusetts | |
Boston, Washington and Court Streets | Boston, Massachusetts | |
Boston, Rutherford Avenue | Boston, Massachusetts | |
Boston, Minot Street | Boston, Massachusetts | |
Boston, Warren Bridge | Boston, Massachusetts | |
Boston, Hoosac Wharves | Boston, Massachusetts | |
Boston, Mystic Wharf | Boston, Massachusetts | |
Boston, Milk Station | Boston, Massachusetts |
Source: Boston & Maine Railroad Accounting Department. "Terminal Division, Boston and Maine Railroad." In Official List Officers, Agents and Stations, 10. 1923.
Station | Mile | Location |
---|---|---|
Boston, North Station | Boston, Massachusetts | |
Boston, 67 Franklin Street | Boston, Massachusetts | |
Boston, Rutherford Avenue | Boston, Massachusetts | |
Boston, Warren Bridge-Minot Street | Boston, Massachusetts | |
Boston, Mystic-Hoosac Wharves | Boston, Massachusetts | |
Boston, Hoosac Warehouse | Boston, Massachusetts | |
Boston, Milk Street | Boston, Massachusetts |