Source: Nashua and Lowell Railroad. "." Nashua and Lowell, and Wilton Railroads Passenger Tariff on after March 1, 1850. 2-27-1850.
Station | Mile | Location |
---|---|---|
Lowell | Lowell, Massachusetts | |
Middlesex | Lowell, Massachusetts | |
Chelmsford | Chelmsford, Massachusetts | |
Tyngsborough | Tyngsborough, Massachusetts | |
Little's | Nashua, New Hampshire | |
Nashville | Nashua, New Hampshire |
Source: Sullivan Railroad. In Sullivan Railroad Time Table No. 24, On and after Monday, June 25th, 1855. , : Sullivan Railroad, 1855.
Miles from Windsor
Station | Mile | Location |
---|---|---|
Windsor | Windsor, Vermont | |
Claremont | 8.00 | Claremont, New Hampshire |
North Charlestown | 12.50 | Charlestown, New Hampshire |
Charlestown | 18.00 | Charlestown, New Hampshire |
South Charlestown | 22.00 | Charlestown, New Hampshire |
Bellows Falls | 26.00 | Rockingham, Vermont |
Source: Concord, Manchester and Lawrence Railroad. "." Concord, Manchester and Lawrence Time Table Number 22, on and after Monday, December 24, 1860. 12-24-1860.
Station | Mile | Location |
---|---|---|
Concord | Concord, New Hampshire | |
Robinson's | Bow, New Hampshire | |
Hooksett | Hooksett, New Hampshire | |
Martin's | Hooksett, New Hampshire | |
Manchester | Manchester, New Hampshire | |
Londonderry | Londonderry, New Hampshire | |
Wilson's | Londonderry, New Hampshire | |
Derry | Derry, New Hampshire | |
Windham | Windham, New Hampshire | |
Salem | Salem, New Hampshire | |
Messer's | Salem, New Hampshire | |
Methuen | Methuen, Massachusetts | |
Lawrence | Lawrence, Massachusetts | |
Goff's | Manchester, New Hampshire | |
Reed's | Merrimack, New Hampshire | |
Thornton's | Merrimack, New Hampshire | |
Nashua | Nashua, New Hampshire |
Source: Concord Railroad. "." In Concord Railroad and Branches - Time Table No. 12 - Takes Effect Monday, Dec. 11th, 1871, . , : The People Steam Press, 1871.
Station | Mile | Location |
---|---|---|
Concord | Concord, New Hampshire | |
Robinson's | Bow, New Hampshire | |
Suncook | Pembroke, New Hampshire | |
Hooksett | Hooksett, New Hampshire | |
Martin's | Hooksett, New Hampshire | |
Manchester | Manchester, New Hampshire | |
Goff's | Manchester, New Hampshire | |
Reed's | Merrimack, New Hampshire | |
Merrimac | Merrimack, New Hampshire | |
Thornton's | Merrimack, New Hampshire | |
Nashua | Nashua, New Hampshire |
Source: Fitchburg Railroad. "Outward Trains on Trunk Road, From Boston (Passenger and Freight)." In Time Table No. 17 for Employees Only, to Take Effect June 1, 1876, . 1876.
Station | Mile | Location |
---|---|---|
Boston | Boston, Massachusetts | |
Charlestown | Boston, Massachusetts | |
Union Square | Somerville, Massachusetts | |
Somerville | Somerville, Massachusetts | |
Cambridge | Cambridge, Massachusetts | |
Watertown Junction | Cambridge, Massachusetts | |
Hill's Crossing | Belmont, Massachusetts | |
Belmont | Belmont, Massachusetts | |
Waverley | Belmont, Massachusetts | |
Clematis Brook | Waltham, Massachusetts | |
Beaver Brook | Waltham, Massachusetts | |
Waltham | Waltham, Massachusetts | |
Roberts | Waltham, Massachusetts | |
Stony Brook | Weston, Massachusetts | |
Weston | Weston, Massachusetts | |
Silver Hill | Weston, Massachusetts | |
Lincoln | Lincoln, Massachusetts | |
Concord | Concord, Massachusetts | |
Concord Junction | Concord, Massachusetts | |
South Acton | Acton, Massachusetts | |
West Acton | Acton, Massachusetts | |
Littleton | Littleton, Massachusetts | |
Ayer Junction | Ayer, Massachusetts | |
Shirley | Shirley, Massachusetts | |
Lunenburg | Lunenburg, Massachusetts | |
Leominster | Leominster, Massachusetts | |
Fitchburg | Fitchburg, Massachusetts |
Source: Worcester and Nashua Railroad. "." In Time Table No. 5 for the Information of Employees. Takes effect Monday, November 27th, 1876, . 1876.
Station | Mile | Location |
---|---|---|
Worcester | Worcester, Massachusetts | |
Summit | Worcester, Massachusetts | |
West Boylston | West Boylston, Massachusetts | |
Oakdale | West Boylston, Massachusetts | |
Sterling Junction | Sterling, Massachusetts | |
Clinton | Clinton, Massachusetts | |
South Lancaster | Lancaster, Massachusetts | |
Lancaster | Lancaster, Massachusetts | |
Still River | Harvard, Massachusetts | |
Harvard | Harvard, Massachusetts | |
Ayer Junction | Ayer, Massachusetts | |
Groton Centre | Groton, Massachusetts | |
Pepperell | Pepperell, Massachusetts | |
Hollis | Nashua, New Hampshire | |
Nashua, Main Street | Nashua, New Hampshire | |
Nashua, Concord Depot | Nashua, New Hampshire |
Source: Worcester and Nashua Railroad. "." In Time Table No. 5 for the Information of Employees. Takes effect Monday, November 27th, 1876, . 1876.
Station | Mile | Location |
---|---|---|
Nashua | Nashua, New Hampshire | |
Hudson | Hudson, New Hampshire | |
West Windham | Windham, New Hampshire | |
Windham | Windham, New Hampshire | |
Hampstead | Hampstead, New Hampshire | |
Sandown | Sandown, New Hampshire | |
Fremont | Fremont, New Hampshire | |
Epping | Epping, New Hampshire | |
Lee | Lee, New Hampshire | |
Barrington | Barrington, New Hampshire | |
Gonic | Rochester, New Hampshire | |
Rochester | Rochester, New Hampshire |
Source: Boston, Concord and Montreal Railroad. "." In Time Table No. 117 - Boston, Concord, Montreal, White Mountains, Mount Washington Branch Railroads Time Table - Commencing Monday Feb. 3, 1879, . 1879.
Miles from Concord
Station | Mile | Location |
---|---|---|
Concord | 0.00 | Concord, New Hampshire |
East Concord | 2.06 | Concord, New Hampshire |
North Concord | 6.65 | Canterbury, New Hampshire |
Canterbury | 9.48 | Canterbury, New Hampshire |
Northfield | 13.14 | Northfield, New Hampshire |
Tilton | 18.21 | Tilton, New Hampshire |
East Tilton | 21.74 | Tilton, New Hampshire |
Laconia | 27.32 | Laconia, New Hampshire |
Lake Village | 28.82 | Laconia, New Hampshire |
Weirs | 33.55 | Laconia, New Hampshire |
Meredith Village | 37.45 | Meredith, New Hampshire |
New Hampton | New Hampton, New Hampshire | |
Ashland | 45.62 | Ashland, New Hampshire |
Bridgewater | Bridgewater, New Hampshire | |
Plymouth | 51.07 | Plymouth, New Hampshire |
Quincy's | Rumney, New Hampshire | |
Rumney | 58.72 | Rumney, New Hampshire |
West Rumney | 61.88 | Rumney, New Hampshire |
Wentworth | 66.62 | Wentworth, New Hampshire |
Warren | 70.45 | Warren, New Hampshire |
Warren Summit | 74.95 | Warren, New Hampshire |
East Haverhill | 80.05 | Haverhill, New Hampshire |
Haverhill | 84.76 | Haverhill, New Hampshire |
North Haverhill | 88.32 | Haverhill, New Hampshire |
Woodsville | 93.02 | Haverhill, New Hampshire |
Wells River | 93.55 | Newbury, Vermont |
Source: Boston, Concord and Montreal Railroad. "." In Time Table No. 117 - Boston, Concord, Montreal, White Mountains, Mount Washington Branch Railroads Time Table - Commencing Monday Feb. 3, 1879, . 1879.
Miles from Concord
Station | Mile | Location |
---|---|---|
Wells River | 93.55 | Newbury, Vermont |
Woodsville | 93.02 | Haverhill, New Hampshire |
Bath | 97.56 | Bath, New Hampshire |
Lisbon | 103.06 | Lisbon, New Hampshire |
North Lisbon | 108.52 | Lisbon, New Hampshire |
Littleton | 113.52 | Littleton, New Hampshire |
Wing Road | 119.03 | Bethlehem, New Hampshire |
Whitefield | 124.45 | Whitefield, New Hampshire |
Scott's | Dalton, New Hampshire | |
Lunenburg | Dalton, New Hampshire | |
Dalton | 128.76 | Dalton, New Hampshire |
South Lancaster | 120.71 | Lancaster, New Hampshire |
Lancaster | 155.33 | Lancaster, New Hampshire |
Northumberland Falls | 141.13 | Northumberland, New Hampshire |
Groveton Junction | 145.58 | Northumberland, New Hampshire |
Source: Boston, Concord and Montreal Railroad. "." In Time Table No. 117 - Boston, Concord, Montreal, White Mountains, Mount Washington Branch Railroads Time Table - Commencing Monday Feb. 3, 1879, . 1879.
Station | Mile | Location |
---|---|---|
Base Mt. Washington | Thompson & Meserve's Purchase, New Hampshire | |
Ammonoosuc Falls | Crawford's Purchase, New Hampshire | |
Fabyan's | Carroll, New Hampshire | |
White Mountain House | Carroll, New Hampshire | |
Twin Mountain | Carroll, New Hampshire | |
Whitcomb's | New Hampshire | |
Bethlehem | Bethlehem, New Hampshire | |
Wing Road | Bethlehem, New Hampshire |
Source: Fitchburg Railroad. "." Fitchburg Railroad Local Time Table to take effect Monday, October 23, 1882. 10-23-1882.
Station | Mile | Location |
---|---|---|
Boston | Boston, Massachusetts | |
Charlestown | Boston, Massachusetts | |
Union Square | Somerville, Massachusetts | |
Somerville | Somerville, Massachusetts | |
Cambridge | Cambridge, Massachusetts | |
Brick Yards | Cambridge, Massachusetts | |
Hill's Crossing | Belmont, Massachusetts | |
Belmont | Belmont, Massachusetts | |
Waverley | Belmont, Massachusetts | |
Clematis Brook | Waltham, Massachusetts | |
Beaver Brook | Waltham, Massachusetts | |
Waltham | Waltham, Massachusetts | |
Roberts | Waltham, Massachusetts | |
Stony Brook | Weston, Massachusetts | |
Weston | Weston, Massachusetts | |
Silver Hill | Weston, Massachusetts | |
Lincoln | Lincoln, Massachusetts | |
Concord | Concord, Massachusetts | |
Concord Junction | Concord, Massachusetts | |
South Acton | Acton, Massachusetts | |
West Acton | Acton, Massachusetts | |
Littleton | Littleton, Massachusetts | |
Ayer Junction | Ayer, Massachusetts | |
Shirley | Shirley, Massachusetts | |
Lunenburg | Lunenburg, Massachusetts | |
North Leominster | Leominster, Massachusetts | |
Fitchburg | Fitchburg, Massachusetts | |
West Fitchburg | Fitchburg, Massachusetts | |
Wachusett | Fitchburg, Massachusetts | |
Westminster | Westminster, Massachusetts | |
Ashburnham | Ashburnham, Massachusetts | |
Gardner | Gardner, Massachusetts | |
Otter River | Templeton, Massachusetts | |
Baldwinville | Templeton, Massachusetts | |
Royalston | Royalston, Massachusetts | |
Athol | Athol, Massachusetts | |
Orange | Orange, Massachusetts | |
Wendell | Wendell, Massachusetts | |
Erving | Erving, Massachusetts | |
Miller's Falls | Montague, Massachusetts | |
Lake Pleasant | Montague, Massachusetts | |
Montague | Montague, Massachusetts | |
East Deerfield | Deerfield, Massachusetts | |
Greenfield | Greenfield, Massachusetts | |
West Deerfield | Deerfield, Massachusetts | |
Bardwell | Shelburne, Massachusetts | |
Shelburne Falls | Buckland, Massachusetts | |
Buckland | Buckland, Massachusetts | |
Charlemont | Charlemont, Massachusetts | |
Zoar | Charlemont, Massachusetts | |
Hoosac Tunnel | Rowe, Massachusetts | |
North Adams | North Adams, Massachusetts |
Source: Portland & Rochester Railroad. "." Portland and Worcester Line, Portland & Rochester and Worcester, Nashua & Rochester Railroads Time-Table of Passenger Trains between Portland and Worcester, adopted January 1, 1885. 1-1-1885.
Miles from Portland
Station | Mile | Location |
---|---|---|
Portland | 0.00 | Portland, Maine |
Woodford's | 1.00 | Portland, Maine |
Westbrook Junction | 2.00 | Portland, Maine |
Cumberland Mills | 5.00 | Westbrook, Maine |
Saccarappa | 6.00 | Westbrook, Maine |
Gorham | 10.00 | Gorham, Maine |
Buxton Centre | 15.00 | Buxton, Maine |
Saco River | 18.00 | Buxton, Maine |
Hollis Centre | 20.00 | Hollis, Maine |
Centre Waterboro | 24.00 | Waterboro, Maine |
South Waterboro | 28.00 | Waterboro, Maine |
Alfred | 32.00 | Alfred, Maine |
Springvale | 36.00 | Sanford, Maine |
East Lebanon | 43.00 | Lebanon, Maine |
East Rochester | 49.00 | Rochester, New Hampshire |
Rochester | 52.00 | Rochester, New Hampshire |
Source: Portland & Rochester Railroad. "." Portland and Worcester Line, Portland & Rochester and Worcester, Nashua & Rochester Railroads Time-Table of Passenger Trains between Portland and Worcester, adopted January 1, 1885. 1-1-1885.
Miles from Worcester
Station | Mile | Location |
---|---|---|
Worcester | 0.00 | Worcester, Massachusetts |
Worcester, Lincoln Square | Worcester, Massachusetts | |
Summit | 9.00 | Worcester, Massachusetts |
West Boylston | 10.00 | West Boylston, Massachusetts |
Oakdale | 12.00 | West Boylston, Massachusetts |
Sterling Junction | Sterling, Massachusetts | |
Clinton | 17.00 | Clinton, Massachusetts |
South Lancaster | 18.00 | Lancaster, Massachusetts |
Lancaster | 19.00 | Lancaster, Massachusetts |
Still River | 23.00 | Harvard, Massachusetts |
Harvard | 25.00 | Harvard, Massachusetts |
Ayer Junction | 28.00 | Ayer, Massachusetts |
Groton Centre | 31.00 | Groton, Massachusetts |
Pepperell | 36.00 | Pepperell, Massachusetts |
Hollis | 39.00 | Nashua, New Hampshire |
Nashua | 46.00 | Nashua, New Hampshire |
Hudson | 49.00 | Hudson, New Hampshire |
West Windham | 53.00 | Windham, New Hampshire |
Windham | 57.00 | Windham, New Hampshire |
East Derry | Derry, New Hampshire | |
Hampstead | 63.00 | Hampstead, New Hampshire |
Sandown | 65.00 | Sandown, New Hampshire |
Fremont | 70.00 | Fremont, New Hampshire |
Epping | 74.00 | Epping, New Hampshire |
Lee | 80.00 | Lee, New Hampshire |
Barrington | 88.00 | Barrington, New Hampshire |
Gonic | 93.00 | Rochester, New Hampshire |
Rochester | 95.00 | Rochester, New Hampshire |
Source: Concord Railroad. "." Passenger Train Time Table No. 75, October 5th, 1885. 10-5-1885.
Station | Mile | Location |
---|---|---|
Concord | Concord, New Hampshire | |
Robinson's | Bow, New Hampshire | |
Suncook | Pembroke, New Hampshire | |
Hooksett | Hooksett, New Hampshire | |
Martin's | Hooksett, New Hampshire | |
Amoskeag | Manchester, New Hampshire | |
Manchester | Manchester, New Hampshire | |
Goff's | Manchester, New Hampshire | |
Reed's | Merrimack, New Hampshire | |
Merrimack | Merrimack, New Hampshire | |
Thornton's | Merrimack, New Hampshire | |
Nashua | Nashua, New Hampshire |
Source: Concord Railroad. "Concord Railroad." In Concord Railroad and Branches - Time Table No. 81 - Takes Effect 12.05 A. M. Sunday, July 3, 1887, 2-3. 1887.
Station | Mile | Location |
---|---|---|
Concord | Concord, New Hampshire | |
Robinson's | Bow, New Hampshire | |
Suncook | Pembroke, New Hampshire | |
Hooksett | Hooksett, New Hampshire | |
Martin's | Hooksett, New Hampshire | |
Amoskeag | Manchester, New Hampshire | |
Manchester | Manchester, New Hampshire | |
Goff's | Manchester, New Hampshire | |
Reed's | Merrimack, New Hampshire | |
Merrimac | Merrimack, New Hampshire | |
Thornton's | Merrimack, New Hampshire | |
Nashua | Nashua, New Hampshire |
Source: Concord & Montreal Railroad. "." Merrimack Valley Route to White and Franconia Mountains, Lake Winnipesaukee, Northern New Hampshire, Canada and the West. Corrected to July 14, 1894. 7-14-1894.
Miles from Nashua Junction
Station | Mile | Location |
---|---|---|
Nashua Junction | Nashua, New Hampshire | |
Thornton's | 6.00 | Merrimack, New Hampshire |
Merrimack | 7.00 | Merrimack, New Hampshire |
Reed's | 9.00 | Merrimack, New Hampshire |
Goff's | 13.00 | Manchester, New Hampshire |
Manchester | 17.00 | Manchester, New Hampshire |
Amoskeag | 18.00 | Manchester, New Hampshire |
Martin's | 22.00 | Hooksett, New Hampshire |
Hooksett | 26.00 | Hooksett, New Hampshire |
Suncook | 28.00 | Pembroke, New Hampshire |
Robinson's | 30.00 | Bow, New Hampshire |
Bow Junction | 33.00 | Bow, New Hampshire |
Concord | 35.00 | Concord, New Hampshire |
East Concord | 38.00 | Concord, New Hampshire |
Sewall's Falls | 41.00 | Concord, New Hampshire |
North Concord | 42.00 | Canterbury, New Hampshire |
Canterbury | 45.00 | Canterbury, New Hampshire |
Northfield | 49.00 | Northfield, New Hampshire |
Tilton | 54.00 | Tilton, New Hampshire |
Belmont Junction | Tilton, New Hampshire | |
East Tilton | 57.00 | Tilton, New Hampshire |
Winnisquam | 60.00 | Belmont, New Hampshire |
Laconia | 63.00 | Laconia, New Hampshire |
Lakeport | 64.00 | Laconia, New Hampshire |
Weirs | 69.00 | Laconia, New Hampshire |
Meredith | 73.00 | Meredith, New Hampshire |
New Hampton | 76.00 | New Hampton, New Hampshire |
Ashland | 81.00 | Ashland, New Hampshire |
Bridgewater | 83.00 | Bridgewater, New Hampshire |
Plymouth | 87.00 | Plymouth, New Hampshire |
Quincy | 92.00 | Rumney, New Hampshire |
Rumney | 94.00 | Rumney, New Hampshire |
West Rumney | 97.00 | Rumney, New Hampshire |
Wentworth | 102.00 | Wentworth, New Hampshire |
Warren | 106.00 | Warren, New Hampshire |
Warren Summit | 111.00 | Warren, New Hampshire |
East Haverhill | 115.00 | Haverhill, New Hampshire |
Pike's Station | 117.00 | Haverhill, New Hampshire |
Haverhill | 120.00 | Haverhill, New Hampshire |
North Haverhill | 124.00 | Haverhill, New Hampshire |
White Mountain Transfer | Haverhill, New Hampshire | |
Woodsville | 128.00 | Haverhill, New Hampshire |
Wells River | 129.00 | Newbury, Vermont |
Woodsville | 128.00 | Haverhill, New Hampshire |
White Mountain Transfer | Haverhill, New Hampshire | |
Bath | 133.00 | Bath, New Hampshire |
Lisbon | 139.00 | Lisbon, New Hampshire |
Sugar Hill | 141.00 | Lisbon, New Hampshire |
North Lisbon | 144.00 | Lisbon, New Hampshire |
South Littleton | 146.00 | Lisbon, New Hampshire |
Littleton | 149.00 | Littleton, New Hampshire |
Apthorp | 150.00 | Littleton, New Hampshire |
Alder Brook | 153.00 | Bethlehem, New Hampshire |
Wing Road | 155.00 | Bethlehem, New Hampshire |
Bethlehem Junction | 159.00 | Bethlehem, New Hampshire |
Twin Mountain | 164.00 | Carroll, New Hampshire |
Zealand | 165.00 | Carroll, New Hampshire |
White Mountain House | Carroll, New Hampshire | |
Fabyan's | 168.00 | Carroll, New Hampshire |
Mt. Pleasant House | Carroll, New Hampshire | |
Base Station | Thompson & Meserve's Purchase, New Hampshire | |
Whitefield Junction | 160.00 | Whitefield, New Hampshire |
Scott's | 163.00 | Dalton, New Hampshire |
Dalton | 165.00 | Dalton, New Hampshire |
South Lancaster | 167.00 | Lancaster, New Hampshire |
Lancaster | 171.00 | Lancaster, New Hampshire |
Maine Central Transfer | Lancaster, New Hampshire | |
Northumberland | 177.00 | Northumberland, New Hampshire |
Weston's | Northumberland, New Hampshire | |
Groveton | 180.00 | Northumberland, New Hampshire |
Groveton Junction | 181.00 | Northumberland, New Hampshire |
Source: Boston & Maine Railroad Accounting Department. "Southern Division." In Official List Officers, Agents and Stations, 15-19. 1906.
Station | Mile | Location |
---|---|---|
Winter Hill | Somerville, Massachusetts | |
Somerville Junction | Somerville, Massachusetts | |
North Somerville | Medford, Massachusetts | |
Tufts College | Medford, Massachusetts | |
Medford Hillside | Medford, Massachusetts | |
West Medford | Medford, Massachusetts | |
Wedgemere | Winchester, Massachusetts | |
Winchester | Winchester, Massachusetts | |
Barre Plains | Barre, Massachusetts | |
Wheelwright | Hardwick, Massachusetts | |
New Braintree | New Braintree, Massachusetts | |
Gilbertville | Hardwick, Massachusetts | |
Ware | Ware, Massachusetts | |
Bondsville | Palmer, Massachusetts | |
Belchertown | Belchertown, Massachusetts | |
Pansy Park | Belchertown, Massachusetts | |
South Amherst | Amherst, Massachusetts | |
Amherst | Amherst, Massachusetts | |
Cross Street | Winchester, Massachusetts | |
East Hadley | Hadley, Massachusetts | |
Hadley | Hadley, Massachusetts | |
Northampton | Northampton, Massachusetts | |
Woburn Highlands | Woburn, Massachusetts | |
Woburn | Woburn, Massachusetts | |
Central Square | Woburn, Massachusetts | |
North Woburn | Woburn, Massachusetts | |
Winchester Highlands | Winchester, Massachusetts | |
Montvale | Woburn, Massachusetts | |
Walnut Hill | Woburn, Massachusetts | |
Mishawum | Woburn, Massachusetts | |
South Wilmington | Woburn, Massachusetts | |
Wilmington | Wilmington, Massachusetts | |
Silver Lake | Wilmington, Massachusetts | |
East Billerica | Billerica, Massachusetts | |
North Billerica | Billerica, Massachusetts | |
South Lowell | Lowell, Massachusetts | |
Bleachery | Lowell, Massachusetts | |
Lowell, Middlesex Street | Lowell, Massachusetts | |
Middlesex | Lowell, Massachusetts | |
North Chelmsford | Chelmsford, Massachusetts | |
Tyngsboro | Tyngsborough, Massachusetts | |
South Nashua | Nashua, New Hampshire | |
Nashua Junction | Nashua, New Hampshire | |
Thorntons Ferry | Merrimack, New Hampshire | |
Merrimack | Merrimack, New Hampshire | |
Reeds Ferry | Merrimack, New Hampshire | |
Moores Crossing | Bedford, New Hampshire | |
Goff's Falls | Manchester, New Hampshire | |
Manchester | Manchester, New Hampshire | |
Amoskeag | Manchester, New Hampshire | |
Martin | Hooksett, New Hampshire | |
Hooksett | Hooksett, New Hampshire | |
Suncook | Pembroke, New Hampshire | |
Robinson | Bow, New Hampshire | |
Bow Junction | Bow, New Hampshire | |
Concord | Concord, New Hampshire | |
North Cambridge Junction | Cambridge, Massachusetts | |
Hill Crossing | Belmont, Massachusetts | |
Belmont | Belmont, Massachusetts | |
Waverley | Belmont, Massachusetts | |
Blue Hill | Waltham, Massachusetts | |
Waltham | Waltham, Massachusetts | |
Waltham Highlands | Waltham, Massachusetts | |
Weston | Weston, Massachusetts | |
Cherry Brook | Weston, Massachusetts | |
Tower Hill | Wayland, Massachusetts | |
Wayland | Wayland, Massachusetts | |
East Sudbury | Sudbury, Massachusetts | |
South Sudbury | Sudbury, Massachusetts | |
Wayside Inn | Sudbury, Massachusetts | |
Ordways Crossing | Hudson, Massachusetts | |
Gleasondale | Hudson, Massachusetts | |
Hudson | Hudson, Massachusetts | |
South Bolton | Hudson, Massachusetts | |
Berlin | Berlin, Massachusetts | |
Clinton Junction | Clinton, Massachusetts | |
Oakdale | West Boylston, Massachusetts | |
Quinapoxet | Holden, Massachusetts | |
Jefferson | Holden, Massachusetts | |
Muschopauge | Rutland, Massachusetts | |
Rutland | Rutland, Massachusetts | |
West Rutland | Rutland, Massachusetts | |
Coldbrook | Oakham, Massachusetts | |
Barre | Barre, Massachusetts |
Source: Boston & Maine Railroad Accounting Department. "Fitchburg Division." In Official List Officers, Agents and Stations, 21-24. 1906.
Station | Mile | Location |
---|---|---|
Union Square | Somerville, Massachusetts | |
Somerville | Somerville, Massachusetts | |
Cambridge | Cambridge, Massachusetts | |
West Cambridge | Cambridge, Massachusetts | |
Hill Crossing | Belmont, Massachusetts | |
Belmont | Belmont, Massachusetts | |
Waverley | Belmont, Massachusetts | |
Clematis Brook | Waltham, Massachusetts | |
Beaver Brook | Waltham, Massachusetts | |
Waltham | Waltham, Massachusetts | |
Riverview | Waltham, Massachusetts | |
Roberts | Waltham, Massachusetts | |
Stony Brook | Weston, Massachusetts | |
Kendal Green | Weston, Massachusetts | |
Hastings | Weston, Massachusetts | |
Silver Hill | Weston, Massachusetts | |
Lincoln | Lincoln, Massachusetts | |
Baker Bridge | Lincoln, Massachusetts | |
Concord | Concord, Massachusetts | |
Concord Junction | Concord, Massachusetts | |
South Acton | Acton, Massachusetts | |
West Acton | Acton, Massachusetts | |
Boxboro | Boxborough, Massachusetts | |
Littleton | Littleton, Massachusetts | |
Ayer | Ayer, Massachusetts | |
Shirley | Shirley, Massachusetts | |
Lunenburg | Lunenburg, Massachusetts | |
North Leominster | Leominster, Massachusetts | |
Fitchburg | Fitchburg, Massachusetts | |
West Fitchburg | Fitchburg, Massachusetts | |
Wachusett | Fitchburg, Massachusetts | |
Westminster | Westminster, Massachusetts | |
South Ashburnham | Ashburnham, Massachusetts | |
East Gardner | Gardner, Massachusetts | |
Gardner | Gardner, Massachusetts | |
Otter River | Templeton, Massachusetts | |
Baldwinville | Templeton, Massachusetts | |
Royalston | Royalston, Massachusetts | |
Athol | Athol, Massachusetts | |
Orange | Orange, Massachusetts | |
Wendell | Wendell, Massachusetts | |
Erving | Erving, Massachusetts | |
Farley | Wendell, Massachusetts | |
Millers Falls | Montague, Massachusetts | |
Lake Pleasant | Montague, Massachusetts | |
Montague | Montague, Massachusetts | |
East Deerfield | Deerfield, Massachusetts | |
Greenfield | Greenfield, Massachusetts | |
West Deerfield | Deerfield, Massachusetts | |
South River | Deerfield, Massachusetts | |
Bardwell | Shelburne, Massachusetts | |
Shelburne Falls | Buckland, Massachusetts | |
Buckland | Buckland, Massachusetts | |
Charlemont | Charlemont, Massachusetts | |
Zoar | Charlemont, Massachusetts | |
Hoosac Tunnel | Rowe, Massachusetts | |
North Adams | North Adams, Massachusetts | |
Greylock | North Adams, Massachusetts | |
Blackinton | North Adams, Massachusetts | |
Williamstown | Williamstown, Massachusetts | |
Pownal | Pownal, Vermont | |
North Pownal | Pownal, Vermont | |
Petersburgh Junction | Hoosick, New York | |
Hoosick | Hoosick, New York | |
Hoosick Falls | Hoosick Falls, New York | |
Hoosick Junction | Hoosick, New York | |
Eagle Bridge | Hoosick, New York | |
East Buskirk | Hoosick, New York | |
Buskirk | Hoosick, New York | |
Johnsonville | Pittstown, New York | |
West Valley Falls | Valley Falls, New York | |
Schaghticoke | Schaghticoke (village), New York | |
Reynolds | Schaghticoke (town), New York | |
Mechanicville | Mechanicville, New York | |
Ushers | Halfmoon, New York | |
Elnora | Clifton Park, New York | |
Crescent | Clifton Park, New York | |
Scotia | Scotia, New York | |
Rotterdam Junction | Rotterdam, New York | |
Valley Falls | Valley Falls, New York | |
East Schaghticoke | Schaghticoke (town), New York | |
Melrose | Schaghticoke (town), New York | |
Lansingburgh | Troy, New York | |
Troy, Union Station | Troy, New York |
Source: Boston & Maine Railroad Accounting Department. "Fitchburg Division." In Official List Officers, Agents and Stations, 21-24. 1906.
Station | Mile | Location |
---|---|---|
South Ashburnham | Ashburnham, Massachusetts | |
North Ashburnham | Ashburnham, Massachusetts | |
Winchendon | Winchendon, Massachusetts | |
State Line | Fitzwilliam, New Hampshire | |
Fitzwilliam | Fitzwilliam, New Hampshire | |
Troy | Troy, New Hampshire | |
Marlboro | Marlborough, New Hampshire | |
South Keene | Keene, New Hampshire | |
Keene | Keene, New Hampshire | |
Gilboa | Westmoreland, New Hampshire | |
Westmoreland | Westmoreland, New Hampshire | |
Walpole | Walpole, New Hampshire | |
Cold River | Walpole, New Hampshire | |
Bellows Falls | Rockingham, Vermont |
Source: Boston & Maine Railroad Accounting Department. "Worcester, Nashua and Portland Division." In Official List Officers, Agents and Stations, 24-26. 1906.
Station | Mile | Location |
---|---|---|
Worcester, Union Station | Worcester, Massachusetts | |
Worcester, Lincoln Square | Worcester, Massachusetts | |
Barber | Worcester, Massachusetts | |
Greendale | Worcester, Massachusetts | |
Summit | Worcester, Massachusetts | |
West Boylston | West Boylston, Massachusetts | |
Oakdale | West Boylston, Massachusetts | |
Sterling Junction | Sterling, Massachusetts | |
Clinton Junction | Clinton, Massachusetts | |
Clinton | Clinton, Massachusetts | |
South Lancaster | Lancaster, Massachusetts | |
Lancaster | Lancaster, Massachusetts | |
Still River | Harvard, Massachusetts | |
Harvard | Harvard, Massachusetts | |
Ayer | Ayer, Massachusetts | |
Groton | Groton, Massachusetts | |
Pepperell | Pepperell, Massachusetts | |
Hollis | Nashua, New Hampshire | |
Nashua (Main Street) | Nashua, New Hampshire | |
Nashua Junction | Nashua, New Hampshire | |
Hudson | Hudson, New Hampshire | |
West Windham | Windham, New Hampshire | |
Windham Junction | Windham, New Hampshire | |
Hubbard | Derry, New Hampshire | |
Hampstead | Hampstead, New Hampshire | |
Sandown | Sandown, New Hampshire | |
Fremont | Fremont, New Hampshire | |
Epping | Epping, New Hampshire | |
Lee | Lee, New Hampshire | |
Barrington | Barrington, New Hampshire | |
West Rochester | Rochester, New Hampshire | |
Rochester | Rochester, New Hampshire | |
East Rochester | Rochester, New Hampshire | |
Eastwood | Lebanon, Maine | |
Sanford and Springvale | Sanford, Maine | |
Alfred | Alfred, Maine | |
South Waterboro | Waterboro, Maine | |
